|
|
Topic
Top news source/blog that we're missing
Why do you recommend this news source?
|
||
| This article describes a stock exchange on which stocks and other securities are traded. View articles referencing this exchange. |
| 2004[4] | 2005[5] | 2006[6] | 2007[7] | |
| Number of Listed Companies | 575 | 595 | 599 | 592 |
| Domestic Market Capitalization (in $ million) | 83,019 | 86,288 | 282,801 | 257,797 |
| Value of Shares Traded (in $ million) | 608,091 | 590,652 | 601,188 | 670,191 |
| Average Daily Turnover (in $ million) | 2,353 | 2394 | 2,395 | 2,670 |
| Average Value of Trades (in $ thousand) | 21.3 | 1.9 | 14.6 | 14.4 |
| New Capital Raised from Initial Public Offerings (in $ million) | 766 | NA | NA | NA |
| New Capital Raised from Secondary Public Offerings (in $ million) | 0 | NA | NA | NA |
| Number of Trading Days | 251 | 254 | 251 | 251 |
To create an article for a stock listed on the American Stock Exchange, follow these steps:
|
Worried about pump and dump?
We review changes
for stock spam |
Want to make Wikinvest better?
We need your help,
contribute today |
Do you write software?
We are recruiting
the best engineers |
Like Wikinvest?
Spread the word —
Tell your friends! |