|
| 2004[4]
| 2005[5]
| 2006[6]
| 2007[7]
|
| Number of Listed Companies | 192 | 201 | 227 | 245
|
| Domestic Market Capitalization (in $ million) | NA | NA | 29,730 | 41,216
|
| Value of Shares Traded (in $ million) | NA | NA | 20,054 | 17,427
|
| Average Daily Turnover (in $ million) | NA | NA | 82.9 | 70.6
|
| Average Value of Trades (in $ thousand) | NA | NA | 5.8 | 5.0
|
| New Capital Raised from Initial Public Offerings (in $ million) | NA | NA | 656 | 607
|
| New Capital Raised from Secondary Public Offerings (in $ million) | NA | NA | 2,744 | 643
|
| Number of Trading Days | NA | NA | 242 | 247
|
To create an article for a stock listed on the Amman Stock Exchange, follow these steps: