
|
|
![]() | ![]() | ![]() | ![]() |


BearLinx Alerian MLP Select Index ETN (BSR) |


Suggest other news sources for this topic

WIKI ANALYSIS| This article describes an exchange traded fund that tracks an index, commodity, currency, or varied basket of securites. View articles referencing this fund. |
BearLinx Alerian MLP Select Index ETN (BSR)
OverviewThe BearLinxSM Alerian MLP Select Index ETN is linked to the Alerian MLP Select Index (ticker: AMZS) (the "Index"), which is published by the Standard & Poor's, a division of the McGraw-Hill Companies, Inc. (the "Sponsor"), in consultation with Alerian Capital Management LLC ("Alerian"). The BearLinxSM MLP Select Index ETN will track the change in the level of the Index and will pay a monthly coupon equal to the amount of dividends that would be paid from companies underlying the Index each month less a tracking fee. The Index measures the composite performance of midstream energy oriented Master Limited Partnerships ("MLPs"), and is calculated by the Sponsor using a float-adjusted, market capitalization weighted methodology. The objective of the Index is to provide investors with a comprehensive benchmark for the performance of the energy MLP universe. The MLPs underlying the Index are generally limited partnerships engaged in the exploration, marketing, mining, processing, production, storage or transportation of any mineral or natural resource. [1]
Fund Information
Top Holdings| Company Name | Ticker | Price | Market Cap | Float Adjust | Weight |
| Alliance Holdings GP LP | AHGP | $30.47 | $1,824.03 | $365.64 | 0.55% |
| Alliance Resource Partners LP | ARLP | $43.83 | $1,602.02 | $905.83 | 1.36% |
| AmeriGas Partners LP | APU | $37.31 | $2,120.05 | $1,192.03 | 1.79% |
| Atlas Pipeline Partners LP | APL | $54.00 | $706.34 | $603.72 | 0.91% |
| Boardwalk Pipeline Partners LP | BWP | $34.56 | $4,017.60 | $1,012.68 | 1.52% |
| Buckeye GP Holdings LP | BGH | $28.05 | $793.82 | $294.53 | 0.44% |
| Buckeye Partners LP | BPL | $50.64 | $2,085.85 | $1,954.59 | 2.94% |
| Copano Energy LLC | CPNO | $42.09 | $1,845.79 | $1,584.44 | 2.38% |
| Crosstex Energy Inc | XTXI | $29.85 | $1,372.40 | $849.37 | 1.28% |
| Crosstex Energy LP | XTEX | $33.96 | $1,473.59 | $483.19 | 0.73% |
| Dorchester Minerals LP | DMLP | $22.50 | $635.41 | $558.63 | 0.84% |
| Eagle Rock Energy Partners LP | EROC | $23.91 | $1,341.68 | $321.69 | 0.48% |
| Enbridge Energy Partners LP | EEP | $54.28 | $4,158.45 | $2,938.40 | 4.42% |
| Energy Transfer Equity LP | ETE | $40.73 | $9,075.88 | $851.05 | 1.28% |
| Energy Transfer Partners LP | ETP | $60.50 | $8,287.14 | $4,298.81 | 6.46% |
| Enterprise Products Partners LP | EPD | $31.03 | $13,435.93 | $8,680.51 | 13.05% |
| Ferrellgas Partners LP | FGP | $24.07 | $1,515.39 | $901.18 | 1.36% |
| Hiland Holdings GP LP | HPGP | $31.76 | $686.02 | $222.70 | 0.33% |
| Inergy LP | NRGY | $35.80 | $1,778.56 | $1,115.29 | 1.68% |
| Kinder Morgan Energy Partners LP | KMP | $54.30 | $9,129.84 | $7,895.34 | 11.87% |
| Kinder Morgan Management LLC | KMR | $51.83 | $3,579.16 | $3,037.43 | 4.57% |
| Linn Energy LLC | LINE | $34.70 | $2,274.94 | $918.53 | 1.38% |
| Magellan Midstream Holdings LP | MGG | $29.28 | $1,834.29 | $644.10 | 0.97% |
| Magellan Midstream Partners LP | MMP | $45.42 | $3,022.53 | $2,953.82 | 4.44% |
| MarkWest Energy Partners LP | MWE | $35.49 | $1,295.38 | $913.31 | 1.37% |
| Natural Resource Partners LP | NRP | $38.01 | $2,034.96 | $925.95 | 1.39% |
| NuStar Energy LP | NS | $66.15 | $3,096.46 | $2,371.95 | 3.57% |
| NuStar GP Holdings LLC | NSH | $36.22 | $1,539.35 | $1,352.64 | 2.03% |
| ONEOK Partners LP | OKS | $68.19 | $5,652.36 | $3,067.14 | 4.61% |
| Penn Virginia Resource Partners LP | PVR | $30.96 | $1,427.45 | $795.32 | 1.20% |
| Plains All American Pipeline LP | PAA | $61.35 | $6,712.01 | $5,040.35 | 7.58% |
| Regency Energy Partners LP | RGNC | $25.25 | $1,203.94 | $538.95 | 0.81% |
| Star Gas Partners LP | SGU | $4.64 | $351.59 | $290.64 | 0.44% |
| Suburban Propane Partners LP | SPH | $48.33 | $1,579.15 | $1,467.99 | 2.21% |
| TC Pipelines LP | TCLP | $39.82 | $1,387.97 | $600.60 | 0.90% |
| TEPPCO Partners LP | TPP | $43.30 | $3,888.55 | $3,106.74 | 4.67% |
| Williams Partners LP | WPZ | $47.63 | $1,874.66 | $1,452.08 | 2.18% |
Holdings as of 15/06/2007
ReferencesCategories: ETF | Topic | Stock ETFs | Bear Sterns



| |||||||