
|
|
![]() | ![]() | ![]() | ![]() |


Bombardier Inc CL B (TSE:BBD.B) |


Suggest other news sources for this topic

WIKI ANALYSISBombardier Inc. (TSE:BBD-B) is the third largest commercial aircraft producer and the world's largest rail equipment and service provider. [1]
Company Overview
Business and Financial Metrics
Business Segments*Bombardier Aerospace (BA) (% of Revenue, % of Net Income)
*Bombardier Transportation (BT) (% of Revenue, % of Net Income)
Key Trends and Forces
Competition
Market Share
Bombardier Aerospace| Business Aircraft Market Share 2008[5] | Total Market (in units) | Total Deliveries (in Units) by BA[6] | Market Share |
| Light | 501 | 74 | 15% |
| Medium | 244 | 121 | 50% |
| Large | 199 | 52 | 26% |
| Total | 944 | 247 | 26% |
| Commercial Aircraft Market Share 2008[7] | Total Market (in units) | Total Deliveries (in units) by BA | Market Share |
| 20- to90-seat turboprops | 114 | 59 | 52% |
| 40- to 100-seat regional jets | 209 | 60 | 29% |
| 100- to 149-seat commercial jets | 181 | - | n/a |
| Total | 504 | 119 | 24% |
Bombardier Transportation
References


| |||||||