
|
|
![]() | ![]() | ![]() | ![]() |


Borsa Italiana |

Suggest other news sources for this topic

| This article describes a stock exchange on which stocks and other securities are traded. View articles referencing this exchange. |
As of 31 December 2007, the Borsa Italiana had 307 listed companies[1] with a combined market capitalization of $1.1 trillion.[2] It is also called the Italian Stock Exchange or Milan Stock Exchange.
Basic Information
Exchange Symbols
Market Information (as of 31 December 2007)| 2004[4] | 2005[5] | 2006[6] | 2007[7] | |
| Number of Listed Companies | 278 | 282 | 311 | 307 |
| Domestic Market Capitalization (in $ million) | 789,563 | 798,073 | 1,026,504 | 1,072,535 |
| Value of Shares Traded (in $ million) | 969,234 | 1,293,682 | 1,591,188 | 2,312,534 |
| Average Daily Turnover (in $ million) | 3,771 | 5,053 | 6,265 | 9,177 |
| Average Value of Trades (in $ thousand) | 28.3 | 27.3 | 27.6 | 31.9 |
| New Capital Raised from Initial Public Offerings (in $ million) | 3,275 | 12,905 | 5,199 | 5,931 |
| New Capital Raised from Secondary Public Offerings (in $ million) | 15,689 | 1,843 | 4,795 | 5,045 |
| Number of Trading Days | 257 | 256 | 254 | 252 |
Creating Articles for Stocks listed on the Borsa ItalianaTo create an article for a stock listed on the Borsa Italiana, follow these steps:
Indices
Benchmark IndexThe S&P/MIB Index (XMIB-MI), composed of the forty most traded equities on the exchange, is the benchmark stock index of the Borsa Italiana.
Constituent Indices
Sector Indices
Stocks listed on the Borsa Italiana
References


| |||||||