|
|
![]() | ![]() | ![]() | ![]() |
Breitling Aeromarine Collection klokker : TITLE, SITE TAGLINE |
| Revision as of 16:42, March 11, 2008 (edit) Parkerconrad - Sr. Director (Talk | contribs) ← Previous diff |
Revision as of 12:48, June 2, 2008 (edit) (undo) Parkerconrad - Sr. Director (Talk | contribs) Next diff → |
||
| Line 1: | Line 1: | ||
| {{def}} | {{def}} | ||
| A write-down is what occurs when a company reduces the value of an asset on their books. This results in a charge against earnings. For instance, if a company has a building on their books valued at $1,000,000 but an internal audit reveals that its market value is actually $800,000, this would result in a $200,000 write-down which would be deducted from reported earnings. Successive increases in value of the same asset would be charged to earnings. | A write-down is what occurs when a company reduces the value of an asset on their books. This results in a charge against earnings. For instance, if a company has a building on their books valued at $1,000,000 but an internal audit reveals that its market value is actually $800,000, this would result in a $200,000 write-down which would be deducted from reported earnings. Successive increases in value of the same asset would be charged to earnings. | ||
| + | |||
| + | [[category:mature]] | ||
| This article is part of WikiProject Definitions. Consider editing to improve it. View articles referencing this definition. |
A write-down is what occurs when a company reduces the value of an asset on their books. This results in a charge against earnings. For instance, if a company has a building on their books valued at $1,000,000 but an internal audit reveals that its market value is actually $800,000, this would result in a $200,000 write-down which would be deducted from reported earnings. Successive increases in value of the same asset would be charged to earnings.
| |||||||