|
|
![]() | ![]() | ![]() | ![]() |
Breitling Aeromarine Collection klokker : TITLE, SITE TAGLINE |
| Revision as of 15:58, June 12, 2008 (edit) Chowder - Associate (Talk | contribs) ← Previous diff |
Revision as of 16:02, June 12, 2008 (edit) (undo) Mybikeisgreen4 - Sr. Director (Talk | contribs) m (Reverted edits by Chowder (Talk); changed back to last version by GnomeOfZürich) Next diff → |
||
| Line 3: | Line 3: | ||
| Many of the consequences of the subprime crisis at financial institutions in 2007 and 2008 are referred to as a "write-down", which is similar to a "write-off". While a write-down decreases the value of an asset in the company's balance sheet, a write-off completely eliminates the value of the loan from the balance sheet. Many companies during the subprime mortgage crisis had a combination of both write-offs and write-downs. | Many of the consequences of the subprime crisis at financial institutions in 2007 and 2008 are referred to as a "write-down", which is similar to a "write-off". While a write-down decreases the value of an asset in the company's balance sheet, a write-off completely eliminates the value of the loan from the balance sheet. Many companies during the subprime mortgage crisis had a combination of both write-offs and write-downs. | ||
| - | |||
| - | Recent examples include the Lehman Brothers writedowns due to bad CDO and CMO tranches. | ||
| [[category:mature]] | [[category:mature]] | ||
| This article is part of WikiProject Definitions. Consider editing to improve it. View articles referencing this definition. |
A write-down is what occurs when a company reduces the value of an asset on their books. This results in a charge against earnings. For instance, if a company has a building on their books valued at $1,000,000 but an internal audit reveals that its market value is actually $800,000, this would result in a $200,000 write-down which would be deducted from reported earnings. Successive increases in value of the same asset would be charged to earnings.
Many of the consequences of the subprime crisis at financial institutions in 2007 and 2008 are referred to as a "write-down", which is similar to a "write-off". While a write-down decreases the value of an asset in the company's balance sheet, a write-off completely eliminates the value of the loan from the balance sheet. Many companies during the subprime mortgage crisis had a combination of both write-offs and write-downs.
| |||||||