
|
|
![]() | ![]() | ![]() | ![]() |




Suggest other news sources for this topic

WIKI ANALYSIS
Business Financials
Trends and Forces
Competition
Confectioners
| Competition | Cosan Limited (CZZ) | Cadbury plc (CBY) | Rocky Mountain Chocolate Factory (RMCF) | Hershey Foods (HSY) | Wm. Wrigley Jr. Company (WWY) | Imperial Sugar Company (IPSU) | Tootsie Roll Industries (TR)
|
| Market Cap $Mil | 2,640.00 | 16,960.00 | 57.80 | 7,500.00 | 21,100.00 | 186.88 | 1,310.00
|
| Revenue $Mil | 1,679.10 | 7,971.00 | 31.90 | 4,946.72 | 5,389.10 | 875.53 | 497.42
|
| Gross Profit $Mil | 487.80 | 3,927.00 | 13.70 | 1,631.97 | 2,853.85 | 104.95 | 186.67
|
| Net Profit Margin % | 20.83% | 5.11% | 15.56% | 4.33% | 11.73% | 4.97% | 10.37%
|
| Operating Margin % | 13.87% | 9.89% | 24.83% | 9.28% | 17.87% | 6.14% | 14.24%
|
References


| |||||||