
|
|
![]() | ![]() | ![]() | ![]() |


SPDR Dow Jones Wilshire Small Cap ETF (DSC) |



WIKI ANALYSIS| This article describes an exchange traded fund that tracks an index, commodity, currency, or varied basket of securites. View articles referencing this fund. |
SPDR Dow Jones Wilshire Small Cap ETF (DSC)
OverviewThe SPDR® Dow Jones Small Cap ETF, before expenses, seeks to closely match the returns and characteristics of the Dow Jones U.S. Small Cap Total Stock Market IndexSM (ticker: DWST).
[1]
Fund Information
Top Holdings| Name | Weight | Shares Held |
| Human Genome Sciences Inc | 0.35% | 4,225.00 |
| Bucyrus Intl Inc New | 0.30% | 1,942.00 |
| Nalco Holding Company | 0.28% | 3,687.00 |
| Oshkosh Corp | 0.28% | 2,323.00 |
| Sl Green Rlty Corp | 0.28% | 2,008.00 |
| Tupperware Brands Corp | 0.25% | 1,681.00 |
| Massey Energy Corp | 0.25% | 2,292.00 |
| 3Com Corp | 0.23% | 10,029.00 |
| Senior Hsg Pptys Tr | 0.22% | 3,298.00 |
| Macerich Co | 0.22% | 2,427.00 |
Holdings as of 12/07/2009
Other Small Cap ETFs
References


| |||||||