
|
|
![]() | ![]() | ![]() | ![]() |


ProShares UltraShort Dow 30 (DXD) |

Suggest other news sources for this topic

|
Error creating thumbnail: convert: unable to open image `/home/wikinvest/src_live_1/mediawiki/images/a/ad/Indices.png': No such file or directory @ blob.c/OpenBlob/2480. convert: unable to open file `/home/wikinvest/src_live_1/mediawiki/images/a/ad/Indices.png' @ png.c/ReadPNGImage/2889. convert: missing an image filename `/home/wikinvest/src_live_1/mediawiki/images/thumb/a/ad/Indices.png/40px-Indices.png' @ convert.c/ConvertImageCommand/2800. |
This article describes an exchange traded fund that tracks an index, commodity, currency, or varied basket of securites. View articles referencing this fund. |
ProShares UltraShort Dow30 is an Exchange Traded Fund (ETF) that seeks to mimic daily investment results, before fees and expenses, that correspond to twice (200%) the opposite of the daily performance of the Dow Jones Industrial Average Index.
Other Dow ETFs| ETF Name | Fund Manager | Expense Ratio |
| ProShares Short Dow 30 ETF (DOG) | ProShares ETFs | 0.95% |
| ProShares Ultra Dow 30 ETF (DDM) | InvescoPoweshares | 0.95% |
| ProShares UltraShort Dow 30 ETF (DXD) | ProShares ETFs | 0.95% |
| Dow Jones Wilshire REIT ETF (RWR) | Currency Shares | 0.25% |
| iPath Dow Jones-AIG Softs Total Return Sub-Index ETN (JJS) | Barclays Global Investors iPath Exchange | 0.75% |
| Dow Diamonds ETF (DIA) | State Street Global Markets, LLC | 0.18% |
| Dow Jones EURO STOXX 50 ETF (FEZ) | State Street Global Markets, LLC | 0.29% |
| Dow Jones STOXX 50 ETF (FEU) | State Street Global Markets, LLC | 0.29% |
| First Trust DJ STOXX Select Dividend 30 Index Fund (FDD) | First Trust Portfolios L.P. | 0.60% |
| First Trust Dow Jones Global Select Dividend Index Fund (FGD) | First Trust Portfolios L.P. | 0.60% |
| iShares Dow Jones U.S. Total Market Index Fund (IYY) | ishares | 0.20% |
| SPDR Dow Jones Global Titans ETF (DGT) | State Street Global Markets, LLC | 0.51% |
| SPDR Dow Jones Wilshire Total Market ETF (TMW) | State Street Global Markets, LLC | 0.21% |
Categories: ETF | Topic



| |||||||