


|

|
Topic
Top news source/blog that we're missing
Why do you recommend this news source?
|
||

| This article describes a stock exchange on which stocks and other securities are traded. View articles referencing this exchange. |
As of 31 December 2007, the Dhaka Stock Exchange had 350 listed companies[1] with a combined market capitalization of $10.8 billion.[1]
Basic Information
Exchange Symbols
Market Information (as of 31 December 2007)| 2004[1] | 2005[1] | 2006[1] | 2007[1] | |
| Number of Listed Companies | 256 | 286 | 310 | 350 |
| Domestic Market Capitalization (in $ million) | 3,761 | 3,523 | 4,673 | 10,822 |
| Value of Shares Traded (in $ million) | NA | NA | NA | NA |
| Average Daily Turnover (in $ million) | NA | NA | NA | NA |
| Average Value of Trades (in $ thousand) | NA | NA | NA | NA |
| New Capital Raised from Initial Public Offerings (in $ million) | 8.1 | 19.1 | 24.2 | 67.6 |
| New Capital Raised from Secondary Public Offerings (in $ million) | NA | NA | NA | NA |
| Number of Trading Days | NA | NA | NA | NA |
Creating Articles for Stocks listed on the Dhaka Stock ExchangeTo create an article for a stock listed on the Dhaka Stock Exchange, follow these steps:
Indices
Stocks listed on the Dhaka Stock Exchange
References


| ||||||
