
|
|
![]() | ![]() | ![]() | ![]() |


SPDR Dow Jones Industrial Average ETF (DIA) |


Suggest other news sources for this topic

WIKI ANALYSIS| This article describes an exchange traded fund that tracks an index, commodity, currency, or varied basket of securites. View articles referencing this fund. |
OverviewSPDR Dow Jones Industrial Average ETF seeks to provide investment results that, before expenses, generally correspond to the price and yield performance of the Dow Jones Industrial Average.[1]
Fund Information
Fund Characteristics
Top HoldingsCurrent as of 7/19/2010[2]
| Name | Weight | Shares Held |
| International Business Machines (IBM) | 9.58% | 5,653,521 |
| 3M Company (MMM) | 6.06% | 5,653,521 |
| Chevron Corporation (CVX) | 5.35% | 5,653,521 |
| McDonald's (MCD) | 5.24% | 5,653,521 |
| United Technologies (UTX) | 4.94% | 5,653,521 |
| Caterpillar (CAT) | 4.79% | 5,653,521 |
| Procter & Gamble Company (PG) | 4.64% | 5,653,521 |
| Boeing Company (BA) | 4.63% | 5,653,521 |
| JOHNSON & JOHNSON (JNJ) | 4.45% | 5,653,521 |
| Exxon Mobil (XOM) | 4.34% | 5,653,521 |
Other Dow ETFs| ETF Name | Fund Manager | Expense Ratio |
| ProShares Short Dow 30 ETF (DOG) | ProShares ETFs | 0.95% |
| ProShares Ultra Dow 30 ETF (DDM) | InvescoPoweshares | 0.95% |
| ProShares UltraShort Dow 30 ETF (DXD) | ProShares ETFs | 0.95% |
| Dow Jones Wilshire REIT ETF (RWR) | Currency Shares | 0.25% |
| iPath Dow Jones-AIG Softs Total Return Sub-Index ETN (JJS) | Barclays Global Investors iPath Exchange | 0.75% |
| Dow Diamonds ETF (DIA) | State Street Global Markets, LLC | 0.18% |
| Dow Jones EURO STOXX 50 ETF (FEZ) | State Street Global Markets, LLC | 0.29% |
| Dow Jones STOXX 50 ETF (FEU) | State Street Global Markets, LLC | 0.29% |
| First Trust DJ STOXX Select Dividend 30 Index Fund (FDD) | First Trust Portfolios L.P. | 0.60% |
| First Trust Dow Jones Global Select Dividend Index Fund (FGD) | First Trust Portfolios L.P. | 0.60% |
| iShares Dow Jones U.S. Total Market Index Fund (IYY) | ishares | 0.20% |
| SPDR Dow Jones Global Titans ETF (DGT) | State Street Global Markets, LLC | 0.51% |
| SPDR Dow Jones Wilshire Total Market ETF (TMW) | State Street Global Markets, LLC | 0.21% |
References


| |||||||