


|


Suggest other news sources for this topic

WIKI ANALYSIS| This article describes an exchange traded fund that tracks an index, commodity, currency, or varied basket of securites. View articles referencing this fund. |
SPDR Dow Jones Wilshire Mid Cap Growth ETF (EMG)
OverviewThe SPDR® Dow Jones Mid Cap Growth ETF, before expenses, seeks to closely match the returns and characteristics of the Dow Jones U.S. Mid-Cap Growth IndexSM (ticker: DWMGT).
[1]
Fund Information
Top Holdings| Name | Weight | Shares Held |
| Alpha Natural Resources Inc | 0.90% | 17,895.00 |
| Cliffs Natural Resources In | 0.86% | 15,003.00 |
| Joy Global Inc | 0.84% | 11,676.00 |
| Teradata Corp Del | 0.82% | 19,720.00 |
| Advanced Micro Devices Inc | 0.82% | 70,382.00 |
| Tiffany & Co New | 0.80% | 14,200.00 |
| Sandisk Corp | 0.78% | 25,935.00 |
| Lam Research Corp | 0.75% | 14,458.00 |
| Cree Inc | 0.74% | 10,607.00 |
| Lubrizol Corp | 0.74% | 7,705.00 |
Holdings as of 12/07/2009
Other Mid-Cap ETFs
References



| ||||||
