
|
|
![]() | ![]() | ![]() | ![]() |


SPDR Dow Jones Wilshire Mid Cap ETF (EMM) |


Suggest other news sources for this topic

WIKI ANALYSIS| This article describes an exchange traded fund that tracks an index, commodity, currency, or varied basket of securites. View articles referencing this fund. |
SPDR Dow Jones Wilshire Mid Cap ETF (EMM)
OverviewThe SPDR® Dow Jones Mid Cap ETF, before expenses, seeks to closely match the returns and characteristics of the Dow Jones U.S Mid -Cap Total Stock Market IndexSM (ticker: DWMT).
[1]
Fund Information
Top Holdings| Name | Weight | Shares Held |
| Prologis | 0.52% | 15,631.00 |
| Whirlpool Corp | 0.49% | 2,587.00 |
| Alpha Natural Resources Inc | 0.49% | 5,530.00 |
| Cliffs Natural Resources In | 0.47% | 4,627.00 |
| Joy Global Inc | 0.46% | 3,607.00 |
| Genworth Finl Inc | 0.46% | 16,977.00 |
| Textron Inc | 0.45% | 9,545.00 |
| Tiffany & Co New | 0.44% | 4,364.00 |
| Teradata Corp Del | 0.44% | 6,083.00 |
| Advanced Micro Devices Inc | 0.44% | 21,649.00 |
Holdings as of 12/07/2009
Other Mid-Cap ETFs
References


| |||||||