
|
|
![]() | ![]() | ![]() | ![]() |


Europe Pacific ETF (VEA) |



WIKI ANALYSIS| This article describes an exchange traded fund that tracks an index, commodity, currency, or varied basket of securites. View articles referencing this fund. |
Europe Pacific ETF (VEA)
OverviewVanguard Europe Pacific ETF seeks to provide a tax-efficient investment return consisting of long-term capital appreciation. [1]
Fund Information
Top Holdings| Holdings | % of Portfolio |
| 1 | HSBC Holdings PLC |
| 2 | BP PLC |
| 3 | Nestle SA |
| 4 | Banco Santander SA |
| 5 | Total SA |
| 6 | Telefonica SA |
| 7 | Vodafone Group PLC |
| 8 | Roche Holdings AG |
| 9 | BHP Billiton Ltd. |
| 10 | Novartis AG |
| Ten largest holdings = 14.0% of total net assets | |
Holdings as of 18/11/2009
Other Investing in Europe ETFs| ETF Name | Fund Manager | Expense Ratio |
| BLDRS Europe 100 ADR Index ETF (ADRU) | Invesco PowerShares | 0.30% |
| Europe Pacific ETF (VEA) | Vanguard Group, Inc. | 0.16% |
| iShares MSCI Austria Index Fund (EWO) | ishares | 0.52% |
| iShares MSCI Belgium Index Fund (EWK) | ishares | 0.52% |
| iShares MSCI France Index Fund (EWQ) | ishares | 0.52% |
| iShares MSCI Germany Index Fund (EWG) | ishares | 0.52% |
| iShares MSCI Italy Index Fund (EWI) | ishares | 0.52% |
| iShares MSCI Netherlands Index Fund (EWN) | ishares | 0.52% |
| iShares MSCI Spain Index Fund (EWP) | ishares | 0.52% |
| iShares MSCI Sweden Index Fund (EWD) | ishares | 0.51% |
| iShares MSCI Switzerland Index Fund (EWL) | ishares | 0.52% |
| iShares MSCI United Kingdom Index Fund (EWU) | ishares | 0.52% |
| iShares S&P Europe 350 Index Fund (IEV) | ishares | 0.60% |
| Vanguard European ETF (VGK) | Vanguard Group, Inc. | 0.18% |
| FTSE RAFI Europe Portfolio ETF (PEF) | Invesco PowerShares | 0.75% |
| iShares FTSE EPRA/NAREIT Europe Index Fund (IFEU) | ishares | 0.48% |
References


| |||||||