


|


Suggest other news sources for this topic

WIKI ANALYSIS| This article describes an exchange traded fund that tracks an index, commodity, currency, or varied basket of securites. View articles referencing this fund. |
SPDR FTSE/Macquarie Global Infrastructure 100 ETF (GII)
OverviewThe SPDR® FTSE/Macquarie Global Infrastructure 100 ETF, before expenses, seeks to closely match the returns and characteristics of the total return performance of the Macquarie Global Infrastructure 100 Index (ticker: MCGIGIDT) an equity index based upon the global infrastructure industry market.
[1]
Fund Information
Top Holdings| Name | Shares Held |
| E.On Ag | 11846000.00% |
| Gdf Suez | 9730600.00% |
| Iberdrola Sa | 30523300.00% |
| Enel | 41498200.00% |
| Rwe Ag (Neu) | 2323900.00% |
| Exelon Corp | 3910500.00% |
| Southern Co | 4710400.00% |
| Tokyo Elec Power | 6002700.00% |
| National Grid | 14490300.00% |
| Dominion Res Inc Va New | 3487800.00% |
Holdings as of 12/07/2009
Other FTSE ETFs| ETF Name | Fund Manager | Expense Ratio |
| SPDR FTSE/Macquarie Global Infrastructure 100 ETF (GII) | State Street Global Markets, LLC | 0.59% |
| Vanguard FTSE All-World ex-US ETF (VEU) | Vanguard Group, Inc. | 0.25% |
| iShares FTSEurofirst 80 ETF (IEUR-LSE) | iShares | 0.40% |
References


| ||||||