
|
|
![]() | ![]() | ![]() | ![]() |


Hong Kong Stock Exchange |

Suggest other news sources for this topic

| This article describes a stock exchange on which stocks and other securities are traded. View articles referencing this exchange. |
As of 31 December 2007, the Hong Kong Stock Exchange had 1,241 listed companies[1] with a combined market capitalization of $2.7 trillion.[2] It is Asia's third largest stock exchange by market capitalization, behind the Tokyo Stock Exchange and Shanghai Stock Exchange.
Basic Information==Exchange Symbols==2331
Market Information (as of 31 December 2007)| 2004[4] | 2005[5] | 2006[6] | 2007[7] | |
| Number of Listed Companies | 1,096 | 1,135 | 1,173 | 1,241 |
| Domestic Market Capitalization (in $ million) | 861,463 | 1,054,999 | 1,714,953 | 2,654,416 |
| Value of Shares Traded (in $ million) | 439,464 | 464,273 | 832,400 | 2,136,910 |
| Average Daily Turnover (in $ million) | 1,765 | 1,880 | 3,370 | 8,687 |
| Average Value of Trades (in $ thousand) | 11.8 | 18.8 | 18.5 | 18.0 |
| New Capital Raised from Initial Public Offerings (in $ million) | 12,474 | 21,291 | 42,972 | 37,486 |
| New Capital Raised from Secondary Public Offerings (in $ million) | 23,655 | 17,040 | 24,465 | 36,541 |
| Number of Trading Days | 249 | 247 | 247 | 246 |
Creating Articles for Stocks listed on the Hong Kong Stock ExchangeTo create an article for a stock listed on the Hong Kong Stock Exchange, follow these steps:
Indices
Benchmark IndexThe Hang Seng Index, composed of the 45 Hong Kong companies with the highest market capitalization, is the benchmark stock index of the Hong Kong Stock Exchange.
Constituent Indices
Sector Indices
Stocks listed on the Hong Kong Stock Exchange
References


| |||||||