
|
|
![]() | ![]() | ![]() | ![]() |


IShares Lehman 1-3 Year Treasury Bond Fund (SHY) |


Suggest other news sources for this topic

WIKI ANALYSIS| This article describes an exchange traded fund that tracks an index, commodity, currency, or varied basket of securites. View articles referencing this fund. |
IShares Lehman 1-3 Year Treasury Bond Fund (SHY)
OverviewThe iShares Barclays 1-3 Year Treasury Bond Fund seeks to approximate the total rate of return that correspond generally to the price and yield performance, before fees and expenses, of the short-term sector of the United States Treasury market as defined by the Barclays Capital U.S. 1-3 Year Treasury Bond Index.
Fund Information
Top Holdings| % of Fund | Name | Coupon | Maturity | Ratings (Moody\'s/S&P) |
| 5.87% | TREASURY NOTE | 1.38 | 9/15/2012 | TSY /TSY |
| 4.09% | TREASURY NOTE | 1.75 | 8/15/2012 | TSY /TSY |
| 4.01% | TREASURY NOTE | 0.88 | 2/28/2011 | TSY /TSY |
| 3.61% | TREASURY NOTE | 4.62 | 7/31/2012 | TSY /TSY |
| 3.41% | TREASURY NOTE | 1.75 | 11/15/2011 | TSY /TSY |
| 3.23% | TREASURY NOTE | 1.38 | 3/15/2012 | TSY /TSY |
| 3.23% | TREASURY NOTE | 1.38 | 4/15/2012 | TSY /TSY |
| 3.10% | TREASURY NOTE | 1.00 | 9/30/2011 | TSY /TSY |
| 3.05% | TREASURY NOTE | 1.88 | 6/15/2012 | TSY /TSY |
| 3.01% | TREASURY NOTE | 1.38 | 5/15/2012 | TSY /TSY |
As of 10/19/2009
| ETF Name | ETF Name | Fund Manager |
| ProShares UltraShort Lehman 20+ Year Treasury Bond ETF (TBT) | ProShares UltraShort Lehman 20+ Year Treasury Bond ETF (TBT) | ProShares ETFs |
| Ameristock/Ryan 1 Year Treasury ETF (GKA) | Ameristock/Ryan 1 Year Treasury ETF (GKA) | Ameristock Funds |
| Ameristock/Ryan 10 Year Treasury ETF (GKD) | Ameristock/Ryan 10 Year Treasury ETF (GKD) | Ameristock Funds |
| Ameristock/Ryan 2 Year Treasury ETF (GKB) | Ameristock/Ryan 2 Year Treasury ETF (GKB) | Ameristock Funds |
| Ameristock/Ryan 20 Year Treasury ETF (GKE) | Ameristock/Ryan 20 Year Treasury ETF (GKE) | Ameristock Funds |
| Ameristock/Ryan 5 Year Treasury ETF (GKC) | Ameristock/Ryan 5 Year Treasury ETF (GKC) | Ameristock Funds |
| Ext Duration Treasury ETF (EDV) | Ext Duration Treasury ETF (EDV) | Vanguard Group Inc |
| iShares Lehman 1-3 Year Treasury Bond Fund (SHY) | iShares Lehman 1-3 Year Treasury Bond Fund (SHY) | iShares |
| iShares Lehman 20+ Year Treasury Bond Fund (TLT) | iShares Lehman 20+ Year Treasury Bond Fund (TLT) | iShares |
| iShares Lehman 7-10 Year Treasury Bond Fund (IEF) | iShares Lehman 7-10 Year Treasury Bond Fund (IEF) | iShares |
| ProShares UltraShort Lehman 20+ Year Treasury Bond ETF (TBT) | ProShares UltraShort Lehman 20+ Year Treasury Bond ETF (TBT) | ProShares ETF |
| ProShares UltraShort Lehman 7-10 Year Treasury Bond ETF (PST) | ProShares UltraShort Lehman 7-10 Year Treasury Bond ETF (PST) | ProShares ETF |
ReferencesCategories: ETF | Topic | Bond ETFs | IShares



| |||||||