
|
|
![]() | ![]() | ![]() | ![]() |


IShares MSCI Eastern Emerging Markets Islamic/Shariah ETF (ISEM-LSE) |



WIKI ANALYSIS| This article describes an exchange traded fund that tracks an index, commodity, currency, or varied basket of securites. View articles referencing this fund. |
iShares MSCI Eastern Emerging Markets Islamic/Shariah ETF (ISEM-LSE)
OverviewThe iShares MSCI Emerging Markets Islamic fund is intended to track the performance of the MSCI Emerging Markets Islamic Index. The MSCI Emerging Markets Islamic Index is based on the MSCI Emerging Markets Index and is constructed by screening the constituents of the MSCI Emerging Markets Index for compliance with Shariah investment principles.
Fund Information
Top Holdings Returns| Security | Price | Country | % Weight |
| SAMSUNG ELECTRONICS CO LTD ORD KRW5000.0 | $634.74 | Korea (South) | 5.23 |
| PETROBRAS - PETROLEO BRAZ-PR ORD BRL 100 | $23.04 | Brazil | 5.17 |
| PETROBRAS - PETROLEO BRAS ORD NPV | $26.11 | Brazil | 4.52 |
| OAO GAZPROM-REG S ADS ADR NPV | $23.17 | Russian Federation | 4.08 |
| CIA VALE DO RIO DOCE-PREF A ORD NPV | $24.84 | Brazil | 3.66 |
| RELIANCE INDS-SPONS GDR 144A GDR NPV | $47.59 | India | 3.36 |
| AMERICA MOVIL SAB DE CV-SER L ORD NPV | $2.49 | Mexico | 3.35 |
| CIA VALE DO RIO DOCE ORD NPV | $28.89 | Brazil | 3.11 |
| POSCO ORD KRW5000.0 | $491.78 | Korea (South) | 2.61 |
| HON HAI PRECISION INDUSTRY ORD TWD10.0 | $4.27 | Taiwan | 2.3 |
As of 18/12/09 Source : [2]
Other Emerging Market ETFs
ReferencesCategories: ETF | Topic | Stock ETFs



| |||||||