
|
|
![]() | ![]() | ![]() | ![]() |


IShares MSCI Switzerland Index Fund (EWL) |


Suggest other news sources for this topic

WIKI ANALYSIS|
Error creating thumbnail: convert: unable to open image `/home/wikinvest/src_live_2/mediawiki/images/a/ad/Indices.png': No such file or directory @ blob.c/OpenBlob/2480. convert: unable to open file `/home/wikinvest/src_live_2/mediawiki/images/a/ad/Indices.png' @ png.c/ReadPNGImage/2889. convert: missing an image filename `/home/wikinvest/src_live_2/mediawiki/images/thumb/a/ad/Indices.png/40px-Indices.png' @ convert.c/ConvertImageCommand/2800. |
This article describes an exchange traded fund that tracks an index, commodity, currency, or varied basket of securites. View articles referencing this fund. |
iShares MSCI Switzerland Index Fund (EWL)
OverviewThe iShares MSCI Switzerland Index Fund seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of publicly traded securities in the Swiss market, as measured by the MSCI Switzerland Index. [1]
Fund Information
Top Holdings| Holdings | % of Portfolio |
| NESTLE SA-REG | 17.39% |
| ROCHE HOLDING AG-GENUSSCHEIN | 13.57% |
| NOVARTIS AG-REG | 10.96% |
| CREDIT SUISSE GROUP AG-REG | 7.48% |
| ZURICH FINANCIAL SERVICE-REG | 4.94% |
| ABB LTD-REG | 4.77% |
| UBS AG-REG | 4.71% |
| SYNGENTA AG-REG | 3.50% |
| CIE Financiere Richemon - br a | 2.56% |
| SYNTHES INC | 2.51% |
Holdings as of 05/11/2009
Other Investing in Europe ETFs| ETF Name | Fund Manager | Expense Ratio |
| BLDRS Europe 100 ADR Index ETF (ADRU) | Invesco PowerShares | 0.30% |
| Europe Pacific ETF (VEA) | Vanguard Group, Inc. | 0.16% |
| iShares MSCI Austria Index Fund (EWO) | ishares | 0.52% |
| iShares MSCI Belgium Index Fund (EWK) | ishares | 0.52% |
| iShares MSCI France Index Fund (EWQ) | ishares | 0.52% |
| iShares MSCI Germany Index Fund (EWG) | ishares | 0.52% |
| iShares MSCI Italy Index Fund (EWI) | ishares | 0.52% |
| iShares MSCI Netherlands Index Fund (EWN) | ishares | 0.52% |
| iShares MSCI Spain Index Fund (EWP) | ishares | 0.52% |
| iShares MSCI Sweden Index Fund (EWD) | ishares | 0.51% |
| iShares MSCI Switzerland Index Fund (EWL) | ishares | 0.52% |
| iShares MSCI United Kingdom Index Fund (EWU) | ishares | 0.52% |
| iShares S&P Europe 350 Index Fund (IEV) | ishares | 0.60% |
| Vanguard European ETF (VGK) | Vanguard Group, Inc. | 0.18% |
| FTSE RAFI Europe Portfolio ETF (PEF) | Invesco PowerShares | 0.75% |
| iShares FTSE EPRA/NAREIT Europe Index Fund (IFEU) | ishares | 0.48% |
ReferencesCategories: ETF | Topic | Investing in Europe | Stock ETFs | Ishares



| |||||||