
|
|
![]() | ![]() | ![]() | ![]() |


Indice Bovespa (BVSP) |

Suggest other news sources for this topic

|
Error creating thumbnail: convert: unable to open image `/home/wikinvest/src_live_2/mediawiki/images/a/ad/Indices.png': No such file or directory @ blob.c/OpenBlob/2480. convert: unable to open file `/home/wikinvest/src_live_2/mediawiki/images/a/ad/Indices.png' @ png.c/ReadPNGImage/2889. convert: missing an image filename `/home/wikinvest/src_live_2/mediawiki/images/thumb/a/ad/Indices.png/40px-Indices.png' @ convert.c/ConvertImageCommand/2800. |
This article describes an index that measures the performance of an exchange, industry or a geographic region. View articles referencing this index. |
The Bovespa Index (IBovespa) is the main indicator of the average performance of the BM&FBovespa exchange. The IBovespa covers more than 80% of the trades and approximately 70% of the market capitalization of the exchange[1].
Calculations and WeightingThe IBovespa uses the Negotiability index to calculate the criteria and weighting of the stocks on the index. The Negotiability Index helps us understand the representation of the stock in the cash market on the exchange, which allows us to ascertain the participation of every component of the IBovespa. This is similar to the Free float method used by various indices using the market capitalization method for calculating the index level.
Composition
Criteria for Inclusion in the PortfolioThe Ibovespa is composed by the stocks that must meet the criteria as stipulated by the exchange[3]:
List of companiesPortfolio Composition - Sep. to Dec. 2012:[4]
| Ticker Symbol | Company Name | Weighting |
| ALLL3 | ALL AMER LAT | 0.795 |
| AMBV4 | AMBEV | 1.562 |
| BBAS3 | BRASIL | 3.061 |
| BBDC4 | BRADESCO | 3.297 |
| BISA3 | BROOKFIELD | 0.773 |
| BRAP4 | BRADESPAR | 0.720 |
| BRFS3 | BRF FOODS | 1.367 |
| BRKM5 | BRASKEM | 0.678 |
| BRML3 | BR MALLS PAR | 1.090 |
| BTOW3 | B2W VAREJO | 0.338 |
| BVMF3 | BMFBOVESPA | 2.999 |
| CCRO3 | CCR SA | 1.316 |
| CESP6 | CESP | 0.469 |
| CIEL3 | CIELO | 1.454 |
| CMIG4 | CEMIG | 1.104 |
| CPFE3 | CPFL ENERGIA | 0.449 |
| CPLE6 | COPEL | 0.505 |
| CRUZ3 | SOUZA CRUZ | 0.731 |
| CSAN3 | COSAN | 0.726 |
| CSNA3 | SID NACIONAL | 1.453 |
| CTIP3 | CETIP | 0.671 |
| CYRE3 | CYRELA REALT | 1.567 |
| DASA3 | DASA | 0.711 |
| DTEX3 | DURATEX | 0.485 |
| ELET3 | ELETROBRAS | 0.469 |
| ELET6 | ELETROBRAS | 0.464 |
| ELPL4 | ELETROPAULO | 0.668 |
| EMBR3 | EMBRAER | 0.610 |
| FIBR3 | FIBRIA | 0.742 |
| GFSA3 | GAFISA | 1.636 |
| GGBR4 | GERDAU | 2.587 |
| GOAU4 | GERDAU MET | 0.663 |
| GOLL4 | GOL | 0.735 |
| HGTX3 | CIA HERING | 1.056 |
| HYPE3 | HYPERMARCAS | 1.592 |
| ITSA4 | ITAUSA | 2.373 |
| ITUB4 | ITAUUNIBANCO | 4.476 |
| JBSS3 | JBS | 0.800 |
| KLBN4 | KLABIN S/A | 0.657 |
| LAME4 | LOJAS AMERIC | 0.927 |
| LIGT3 | LIGHT S/A | 0.483 |
| LLXL3 | LLX LOG | 0.569 |
| LREN3 | LOJAS RENNER | 0.995 |
| MMXM3 | MMX MINER | 1.217 |
| MRFG3 | MARFRIG | 0.791 |
| MRVE3 | MRV | 1.784 |
| NATU3 | NATURA | 0.975 |
| OGXP3 | OGX PETROLEO | 5.163 |
| OIBR3 | OI | 0.265 |
| OIBR4 | OI | 1.243 |
| PCAR4 | P.ACUCAR-CBD | 0.621 |
| PDGR3 | PDG REALT | 3.650 |
| PETR3 | PETROBRAS | 2.494 |
| PETR4 | PETROBRAS | 8.221 |
| RDCD3 | REDECARD | 1.400 |
| RENT3 | LOCALIZA | 0.727 |
| RSID3 | ROSSI RESID | 1.235 |
| SANB11 | SANTANDER BR | 1.067 |
| SBSP3 | SABESP | 0.349 |
| SUZB5 | SUZANO PAPEL | 0.678 |
| TIMP3 | TIM PART S/A | 1.194 |
| TRPL4 | TRAN PAULIST | 0.195 |
| UGPA3 | ULTRAPAR | 0.596 |
| USIM3 | USIMINAS | 0.306 |
| USIM5 | USIMINAS | 1.777 |
| VAGR3 | V-AGRO | 0.303 |
| VALE3 | VALE | 2.891 |
| VALE5 | VALE | 9.129 |
| VIVT4 | TELEF BRASIL | 0.900 |
References


| |||||||