
|
|
![]() | ![]() | ![]() | ![]() |


SPDR Russell/Nomura PRIME Japan ETF (JPP) |


Suggest other news sources for this topic

WIKI ANALYSIS| This article describes an exchange traded fund that tracks an index, commodity, currency, or varied basket of securites. View articles referencing this fund. |
SPDR Russell/Nomura PRIME Japan ETF (JPP)
OverviewThe SPDR® Russell/Nomura PRIME™ Japan ETF, before expenses, seeks to closely match the returns and characteristics of the total return performance of the Russell/Nomura Prime Index (ticker: RNIRIP), an equity index based upon the Japanese composite market.
[1]
Fund Information
Top Holdings| Name | Weight | Shares Held | ' |
| Toyota Motor Corp | 3.78% | 13,677.00 | |
| Mitsubishi Ufj Fin | 2.23% | 60,500.00 | |
| Canon Inc | 2.11% | 7,658.00 | |
| Honda Motor Co | 1.95% | 8,674.00 | |
| Nippon Tel&Tel Cp | 1.80% | 6,400.00 | |
| Takeda Pharmaceuti | 1.39% | 5,055.00 | |
| Mitsubishi Corp | 1.28% | 7,807.00 | |
| Sony Corp | 1.22% | 6,411.00 | |
| Nintendo Co Ltd | 1.19% | 748.00 | |
| Sumitomo Mitsui Fg | 1.18% | 5,600.00 | |
Holdings as of 12/07/2009
Other Russell ETFs| ETF Name | Fund Manager | Expense Ratio |
| Rydex Russell Top 50 ETF (XLG) | Rydex ETF Trust | 0.20% |
| SPDR Russell/Nomura PRIME Japan ETF (JPP) | State Street Global Markets, LLC | 0.50% |
| SPDR Russell/Nomura Small Cap Japan ETF (JSC) | State Street Global Markets, LLC | 0.55% |
References


| |||||||