


|

See also Mutual Funds.
Mutual fund managers trade pooled money from investors in stocks, bonds, money market instruments and/or other types of securities. They are responsible for implementing a fund's stated investing strategy and managing its portfolio trading activities.
With $12 trillion in assets, the U.S. mutual fund industry remains the largest in the world. In 2007, investor demand for mutual funds increased significantly, with net new cash flow to all types of mutual funds reaching $883 billion, a record high.[1]
By Fund Manager
1 - A (1st Source - Azzad)| Fund Manager | Fund Category | Number of Products | Assets Under Management (in $ million) |
| 1st Source | Large Value | 1 | 727 |
| Long-Short | 1 | 103 | |
| AARP | Large Blend | 1 | 19 |
| Aberdeen | Foreign Large Blend | 7 | 1715 |
| Large Blend | 25 | 692 | |
| Large Growth | 7 | 455 | |
| Long-Short | 20 | 954 | |
| Mid-Cap Growth | 7 | 161 | |
| Pacific/Asia ex-Japan | 7 | 231 | |
| Small Blend | 14 | 2555 | |
| Small Growth | 14 | 154 | |
| Small Value | 7 | 28 | |
| Specialty-Financial | 7 | 364 | |
| Specialty-Health | 7 | 161 | |
| Specialty-Natural Resources | 7 | 532 | |
| Specialty-Technology | 6 | 78 | |
| Specialty-Utilities | 7 | 98 | |
| World Stock | 7 | 252 | |
| Absolute | Long-Short | 3 | 2619 |
| Access | Bear Market | 2 | 104 |
| Accessor | Foreign Large Blend | 5 | 520 |
| Large Blend | 11 | 779 | |
| Large Growth | 3 | 264 | |
| Large Value | 3 | 246 | |
| Mid-Cap Blend | 5 | 755 | |
| Activa | Foreign Large Blend | 1 | 15 |
| Large Growth | 1 | 20 | |
| Large Value | 1 | 60 | |
| ActivePassive | Foreign Large Blend | 2 | 14 |
| Large Growth | 2 | 4 | |
| Large Value | 2 | 4 | |
| Mid-Cap Growth | 2 | 8 | |
| Mid-Cap Value | 2 | 8 | |
| Adams | Small Growth | 1 | 16 |
| Adelante | Specialty-Real Estate | 2 | 28 |
| Adirondack | Small Value | 1 | 7 |
| Advance | Large Blend | 2 | 20 |
| Mid-Cap Growth | 2 | 190 | |
| AdvisorOne | Large Blend | 4 | 1239 |
| World Stock | 1 | 109 | |
| Aegis | Small Value | 1 | 123 |
| AFBA | Large Growth | 4 | 140 |
| Mid-Cap Value | 4 | 52 | |
| Small Growth | 4 | 100 | |
| Specialty-Technology | 4 | 32 | |
| AG | Small Blend | 1 | 2 |
| AHA | Large Blend | 2 | 138 |
| Large Value | 2 | 88 | |
| AIG | Foreign Large Blend | 1 | 683 |
| Foreign Large Growth | 1 | 418 | |
| Foreign Large Value | 1 | 562 | |
| Foreign Small/Mid Growth | 1 | 462 | |
| Large Blend | 8 | 4364 | |
| Large Growth | 5 | 1367 | |
| Large Value | 4 | 514 | |
| Mid-Cap Blend | 1 | 1668 | |
| Mid-Cap Growth | 2 | 345 | |
| Mid-Cap Value | 1 | 410 | |
| Small Blend | 2 | 961 | |
| Small Growth | 3 | 149 | |
| Small Value | 2 | 397 | |
| Specialty-Health | 1 | 146 | |
| Specialty-Real Estate | 1 | 130 | |
| Specialty-Technology | 1 | 525 | |
| World Stock | 1 | 218 | |
| AIM | Europe Stock | 12 | 5630 |
| Foreign Large Blend | 7 | 1386 | |
| Foreign Large Growth | 7 | 15603 | |
| Foreign Large Value | 8 | 2552 | |
| Foreign Small/Mid Growth | 6 | 1758 | |
| Japan Stock | 6 | 30 | |
| Large Blend | 42 | 47090 | |
| Large Growth | 49 | 54762 | |
| Large Value | 15 | 10612 | |
| Mid-Cap Blend | 21 | 10843 | |
| Mid-Cap Growth | 16 | 15416 | |
| Pacific/Asia ex-Japan | 11 | 1908 | |
| Small Blend | 14 | 5691 | |
| Small Growth | 8 | 17240 | |
| Specialty-Financial | 6 | 1266 | |
| Specialty-Health | 6 | 5874 | |
| Specialty-Natural Resources | 7 | 7910 | |
| Specialty-Precious Metals Metals | 6 | 1068 | |
| Specialty-Real Estate | 14 | 7042 | |
| Specialty-Technology | 7 | 3269 | |
| Specialty-Utilities | 7 | 1792 | |
| World Stock | 32 | 6869 | |
| Akros | Long-Short | 1 | 3 |
| Al | Mid-Cap Blend | 2 | 242 |
| Mid-Cap Value | 2 | 32 | |
| Alger | Foreign Large Growth | 3 | 6 |
| Large Growth | 18 | 4718 | |
| Mid-Cap Growth | 14 | 5146 | |
| Small Growth | 10 | 2570 | |
| Specialty-Health | 4 | 1068 | |
| Specialty-Technology | 3 | 0 | |
| World Stock | 3 | 195 | |
| Allegiant | Foreign Large Blend | 5 | 1135 |
| Large Blend | 10 | 1250 | |
| Large Growth | 5 | 1405 | |
| Large Value | 5 | 1965 | |
| Mid-Cap Growth | 5 | 115 | |
| Mid-Cap Value | 4 | 636 | |
| Small Blend | 4 | 124 | |
| Small Growth | 14 | 900 | |
| Small Value | 9 | 601 | |
| AllianceBernstein | Foreign Large Blend | 16 | 42656 |
| Foreign Large Value | 8 | 45672 | |
| Large Blend | 28 | 15246 | |
| Large Growth | 16 | 16144 | |
| Large Value | 16 | 19496 | |
| Mid-Cap Growth | 8 | 2944 | |
| Mid-Cap Value | 8 | 6416 | |
| Pacific/Asia ex-Japan | 5 | 240 | |
| Small Growth | 8 | 2112 | |
| Specialty-Health | 8 | 553 | |
| Specialty-Technology | 8 | 6920 | |
| Specialty-Utilities | 8 | 1408 | |
| World Stock | 16 | 2320 | |
| Allianz | Diversified Pacific/Asia/Asia | 6 | 1122 |
| Foreign Large Blend | 7 | 1302 | |
| Foreign Large Growth | 7 | 315 | |
| Foreign Large Value | 5 | 4875 | |
| Large Blend | 8 | 240 | |
| Large Growth | 42 | 14326 | |
| Large Value | 31 | 59723 | |
| Mid-Cap Growth | 28 | 9178 | |
| Mid-Cap Value | 13 | 7472 | |
| Small Growth | 10 | 1432 | |
| Small Value | 13 | 32047 | |
| Specialty-Health | 10 | 1340 | |
| Specialty-Natural Resources | 11 | 482 | |
| Specialty-Technology | 7 | 5698 | |
| World Stock | 14 | 776 | |
| Alpha | Long-Short | 2 | 918 |
| Alpine | Large Value | 1 | 53 |
| Mid-Cap Blend | 1 | 600 | |
| Small Growth | 1 | 12 | |
| Specialty-Financial | 1 | 7 | |
| Specialty-Real Estate | 2 | 143 | |
| Alternative | Long-Short | 2 | 22 |
| Amana | Large Growth | 1 | 664 |
| Large Value | 1 | 482 | |
| America | Mid-Cap Value | 3 | 2 |
| American | Foreign Large Blend | 26 | 1209930 |
| Foreign Large Value | 28 | 10152 | |
| Foreign Small/Mid Growth | 5 | 2673 | |
| Large Blend | 47 | 637373 | |
| Large Growth | 47 | 45508 | |
| Large Value | 88 | 2191238 | |
| Long-Short | 7 | 1386 | |
| Mid-Cap Growth | 26 | 24079 | |
| Mid-Cap Value | 8 | 1226 | |
| Small Blend | 6 | 3798 | |
| Small Growth | 16 | 3537 | |
| Small Value | 9 | 10269 | |
| Specialty-Financial | 3 | 3 | |
| Specialty-Health | 2 | 146 | |
| Specialty-Precious Metals | 7 | 3346 | |
| Specialty-Real Estate | 7 | 9681 | |
| Specialty-Technology | 2 | 136 | |
| World Stock | 61 | 2023021 | |
| American Century | Foreign Large Growth | 9 | 9181 |
| Specialty-Utilities | 1 | 252 | |
| Ameristock | Large Value | 1 | 234 |
| Ameritor | Mid-Cap Growth | 1 | 0 |
| AMF | Large Blend | 1 | 39 |
| AMIDEX | Specialty-Health | 1 | 1 |
| AMIDEX35 | World Stock | 4 | 52 |
| Analytic | Long-Short | 1 | 2 |
| Ancora | Large Blend | 2 | 20 |
| Small Growth | 2 | 2 | |
| Small Value | 2 | 12 | |
| Apex | Small Growth | 1 | 0 |
| API | Mid-Cap Blend | 3 | 63 |
| World Stock | 9 | 198 | |
| Appleseed | Mid-Cap Value | 1 | 9 |
| Aquila | Mid-Cap Growth | 4 | 48 |
| Arbitrage | Long-Short | 2 | 402 |
| Ariel | Mid-Cap Blend | 2 | 2351 |
| Large Value | 1 | 30 | |
| Arrow | Long-Short | 3 | 186 |
| Artio | Foreign Large Blend | 4 | 36710 |
| Mid-Cap Growth | 3 | 12 | |
| Small Growth | 6 | 27 | |
| World Stock | 4 | 256 | |
| Artisan | Foreign Large Growth | 1 | 6494 |
| Foreign Small/Mid Growth | 1 | 508 | |
| Foreign Small/Mid Value | 1 | 835 | |
| Large Value | 1 | 174 | |
| Mid-Cap Growth | 2 | 2837 | |
| Mid-Cap Value | 1 | 2501 | |
| Small Growth | 1 | 432 | |
| Small Value | 1 | 1464 | |
| World Stock | 1 | 10 | |
| AssetMark | Foreign Large Blend | 1 | 328 |
| Large Blend | 1 | 57 | |
| Large Value | 2 | 339 | |
| Mid-Cap Growth | 1 | 67 | |
| Mid-Cap Value | 1 | 69 | |
| Small Growth | 1 | 11 | |
| Small Value | 1 | 6 | |
| Specialty-Real Estate | 1 | 36 | |
| Aston | Foreign Large Blend | 1 | 6 |
| Foreign Large Growth | 1 | 9 | |
| Foreign Small/Mid Growth | 1 | 1 | |
| Large Blend | 1 | 9 | |
| Long-Short | 1 | 14 | |
| Mid-Cap Blend | 2 | 1200 | |
| Mid-Cap Growth | 2 | 2 | |
| Mid-Cap Value | 3 | 103 | |
| Small Blend | 2 | 798 | |
| Small Growth | 2 | 120 | |
| Small Value | 4 | 770 | |
| Specialty-Real Estate | 2 | 58 | |
| Large Value | 2 | 416 | |
| Atlantic | Foreign Large Value | 1 | 63 |
| Large Blend | 1 | 189 | |
| Mid-Cap Growth | 1 | 209 | |
| World Stock | 1 | 30 | |
| Auer | Small Growth | 1 | 97 |
| Austin | World Stock | 1 | 42 |
| Autopilot | Long-Short | 1 | 31 |
| Ave | Mid-Cap Blend | 1 | 144 |
| Mid-Cap Growth | 1 | 87 | |
| Mid-Cap Value | 1 | 67 | |
| Small Blend | 1 | 11 | |
| AVS | Specialty-Financial | 1 | 1 |
| Azzad | Mid-Cap Blend | 1 | 4 |
| Mid-Cap Growth | 1 | 2 |
B - D (Baird - DWS)| Fund Manager | Fund Category | Number of Products | Assets Under Management (in $ million) |
| Baird | Mid-Cap Growth | 2 | 42 |
| Small Growth | 2 | 20 | |
| Barclays | Large Blend | 1 | 181 |
| Baron | Mid-Cap Growth | 4 | 6598 |
| Small Growth | 2 | 9351 | |
| Barrett | Large Value | 1 | 83 |
| Batterymarch | Small Blend | 2 | 364 |
| BB&T | Foreign Large Blend | 5 | 450 |
| Large Blend | 5 | 100 | |
| Large Value | 10 | 2520 | |
| Mid-Cap Growth | 10 | 2215 | |
| Mid-Cap Value | 5 | 785 | |
| Small Value | 5 | 170 | |
| BBH | Foreign Large Blend | 2 | 876 |
| Becker | Large Value | 1 | 58 |
| Bell | World Stock | 1 | 2 |
| Berkshire | Specialty-Technology | 1 | 9 |
| Bernstein | Foreign Large Blend | 2 | 6854 |
| Berwyn | Small Value | 1 | 131 |
| Large Value | 1 | 6 | |
| Beta | Long-Short | 2 | 16 |
| Birmiwal | Small Blend | 1 | 10 |
| Bjurman | Mid-Cap Growth | 1 | 3 |
| Small Growth | 2 | 98 | |
| Black | Specialty-Technology | 1 | 19 |
| BlackRock | Diversified Pacific/Asia | 6 | 2616 |
| Europe Stock | 6 | 2586 | |
| Foreign Large Blend | 7 | 728 | |
| Foreign Large Value | 6 | 5700 | |
| Foreign Small/Mid Growth | 6 | 5436 | |
| Large Value | 10 | 20935 | |
| Latin America Stock | 5 | 1600 | |
| Mid-Cap Blend | 12 | 5118 | |
| Mid-Cap Growth | 13 | 6702 | |
| Mid-Cap Value | 6 | 3738 | |
| Small Blend | 15 | 6905 | |
| Small Growth | 24 | 8226 | |
| Specialty-Financial | 6 | 558 | |
| Specialty-Health | 12 | 7758 | |
| Specialty-Natural Resources | 21 | 8648 | |
| Specialty-Technology | 6 | 750 | |
| Specialty-Utilities | 7 | 714 | |
| World Stock | 28 | 13084 | |
| BNY | Foreign Large Blend | 3 | 1037 |
| Foreign Large Value | 2 | 2656 | |
| Mid-Cap Growth | 3 | 3183 | |
| Small Growth | 2 | 1292 | |
| Bogle | Small Blend | 2 | 198 |
| Boston | Small Blend | 1 | 27 |
| Brandes | Foreign Large Value | 2 | 1188 |
| World Stock | 2 | 48 | |
| Brandywine | Mid-Cap Growth | 2 | 2849 |
| Brazos | Mid-Cap Growth | 4 | 136 |
| Small Growth | 4 | 152 | |
| Bread & Butter | Mid-Cap Value | 1 | 1 |
| Bridgeway | Mid-Cap Growth | 2 | 610 |
| Small Blend | 2 | 616 | |
| Small Growth | 3 | 190 | |
| Brown | Foreign Large Blend | 1 | 151 |
| Mid-Cap Growth | 3 | 20 | |
| Small Blend | 3 | 228 | |
| Small Growth | 5 | 749 | |
| Brown Capital | Foreign Large Growth | 1 | 8 |
| Bryce | Mid-Cap Growth | 2 | 12 |
| Buffalo | Foreign Large Growth | 1 | 14 |
| Mid-Cap Growth | 1 | 221 | |
| Pacific/Asia ex-Japan | 1 | 14 | |
| Small Growth | 2 | 1208 | |
| Specialty-Technology | 1 | 102 | |
| Burnham | Specialty-Financial | 7 | 463 |
| Calamos | Foreign Large Growth | 6 | 1614 |
| Long-Short | 6 | 7962 | |
| World Stock | 6 | 204 | |
| Caldwell & Orkin | Long-Short | 1 | 207 |
| California | Europe Stock | 2 | 20 |
| Mid-Cap Blend | 2 | 206 | |
| Small Blend | 1 | 24 | |
| Calvert | Foreign Large Blend | 6 | 2190 |
| Foreign Small/Mid Growth | 5 | 80 | |
| Mid-Cap Blend | 4 | 128 | |
| Mid-Cap Growth | 4 | 344 | |
| Small Growth | 5 | 405 | |
| Small Value | 4 | 164 | |
| Specialty-Natural Resources | 7 | 559 | |
| Cambiar | Foreign Large Value | 1 | 21 |
| Small Blend | 2 | 92 | |
| Camco | Mid-Cap Blend | 1 | 7 |
| CAN | Mid-Cap Growth | 1 | 25 |
| Capital | Mid-Cap Growth | 2 | 20 |
| Small Blend | 2 | 14 | |
| Capital One | Mid-Cap Blend | 3 | 174 |
| Catalyst | Mid-Cap Value | 3 | 12 |
| Small Blend | 3 | 3 | |
| Causeway | Foreign Large Value | 2 | 3798 |
| World Stock | 1 | 3 | |
| Century | Small Growth | 2 | 732 |
| CGM | Specialty-Real Estate | 1 | 1283 |
| Champlain | Mid-Cap Blend | 1 | 29 |
| Small Growth | 1 | 424 | |
| Chase | Mid-Cap Growth | 2 | 48 |
| Chesapeake | Mid-Cap Growth | 2 | 20 |
| Cheswold | Foreign Large Value | 1 | 21 |
| Chinook | Small Growth | 1 | 10 |
| ClariVest | Foreign Large Value | 1 | 1 |
| Small Blend | 1 | 0 | |
| CM | Mid-Cap Value | 1 | 150 |
| CMG | Foreign Large Blend | 1 | 63 |
| Mid-Cap Growth | 2 | 25 | |
| Mid-Cap Value | 1 | 14 | |
| Small Growth | 1 | 30 | |
| Small Value | 1 | 21 | |
| CNI | Small Value | 3 | 51 |
| Cohen & Steers | Specialty-Real Estate | 7 | 6360 |
| World Stock | 5 | 400 | |
| Columbia | Diversified Pacific/Asia | 4 | 164 |
| Foreign Large Blend | 17 | 12430 | |
| Foreign Large Growth | 10 | 11022 | |
| Foreign Large Value | 6 | 7911 | |
| Foreign Small/Mid Growth | 10 | 16015 | |
| Mid-Cap Blend | 7 | 3271 | |
| Mid-Cap Growth | 14 | 71077 | |
| Mid-Cap Value | 6 | 21660 | |
| Pacific/Asia ex-Japan | 5 | 720 | |
| Small Blend | 8 | 5144 | |
| Small Growth | 20 | 10620 | |
| Small Value | 11 | 10629 | |
| Specialty-Natural Resources | 4 | 1660 | |
| Specialty-Real Estate | 5 | 1195 | |
| Specialty-Technology | 5 | 1235 | |
| World Stock | 2 | 216 | |
| Commonwealth | Japan Stock | 1 | 5 |
| Pacific/Asia ex-Japan | 1 | 20 | |
| Specialty-Real Estate | 1 | 8 | |
| Comstock | Bear Market | 9 | 399 |
| Conestoga | Small Growth | 1 | 35 |
| Consulting | Foreign Large Blend | 1 | 840 |
| Small Growth | 1 | 304 | |
| Small Value | 1 | 290 | |
| CornerCap | Small Value | 1 | 13 |
| Credit | Small Blend | 5 | 530 |
| Small Growth | 1 | 165 | |
| Specialty-Natural Resources | 5 | 2870 | |
| Credit Suisse | Foreign Large Blend | 8 | 883 |
| Mid-Cap Blend | 6 | 534 | |
| Critical | Mid-Cap Blend | 1 | 17 |
| CRM | Mid-Cap Blend | 7 | 6508 |
| Small Blend | 2 | 896 | |
| Cullen | Foreign Large Value | 3 | 120 |
| Davidson | Mid-Cap Blend | 1 | 4 |
| Davis | Mid-Cap Blend | 5 | 2460 |
| Specialty-Financial | 5 | 2945 | |
| Specialty-Real Estate | 5 | 1680 | |
| Dean | Foreign Large Blend | 2 | 20 |
| Small Value | 2 | 24 | |
| Delafield | Mid-Cap Value | 1 | 434 |
| Delaware | Foreign Large Value | 13 | 5106 |
| Mid-Cap Value | 5 | 45 | |
| Small Blend | 5 | 285 | |
| Small Growth | 11 | 567 | |
| Small Value | 11 | 2475 | |
| Specialty-Health | 3 | 6 | |
| Specialty-Real Estate | 9 | 1417 | |
| DFA | Europe Stock | 2 | 120 |
| Foreign Large Blend | 1 | 1204 | |
| Foreign Large Value | 6 | 7850 | |
| Foreign Small/Mid Value | 5 | 8211 | |
| Japan Stock | 1 | 134 | |
| Mid-Cap Blend | 4 | 3968 | |
| Mid-Cap Value | 1 | 30 | |
| Pacific/Asia ex-Japan | 1 | 64 | |
| Small Blend | 3 | 6082 | |
| Small Value | 4 | 8909 | |
| Specialty-Real Estate | 1 | 1743 | |
| Diamond | Small Value | 4 | 1372 |
| Specialty-Financial | 4 | 56 | |
| Diamond Hill | Long-Short | 4 | 9308 |
| Mid-Cap Value | 4 | 100 | |
| Direxion | Bear Market | 8 | 114 |
| Currency | 1 | 12 | |
| Foreign Large Blend | 2 | 78 | |
| Japan Stock | 1 | 2 | |
| Latin America Stock | 1 | 38 | |
| Mid-Cap Blend | 2 | 54 | |
| Mid-Cap Value | 1 | 21 | |
| Pacific/Asia ex-Japan | 1 | 2 | |
| Small Blend | 2 | 8 | |
| Specialty-Natural Resources | 2 | 117 | |
| Dividend | Specialty-Real Estate | 4 | 36 |
| Dodge & Cox | Foreign Large Value | 1 | 27902 |
| Domini | Diversified Pacific/Asia | 3 | 20 |
| Europe Stock | 1 | 55 | |
| Foreign Large Blend | 1 | 14 | |
| Dorfman | Mid-Cap Value | 1 | 10 |
| Dover | Long-Short | 2 | 130 |
| Dreman | Mid-Cap Blend | 1 | 1 |
| Mid-Cap Value | 1 | 0 | |
| Small Blend | 2 | 102 | |
| Small Value | 1 | 0 | |
| Dreyfus | Foreign Large Blend | 23 | 1865 |
| Foreign Large Value | 11 | 1302 | |
| Foreign Small/Mid Value | 13 | 498 | |
| Mid-Cap Blend | 18 | 5135 | |
| Pacific/Asia ex-Japan | 11 | 1732 | |
| Small Blend | 15 | 1627 | |
| Small Growth | 7 | 938 | |
| Small Value | 6 | 1056 | |
| Specialty-Health | 6 | 132 | |
| Specialty-Natural Resources | 6 | 150 | |
| Specialty-Technology | 6 | 1212 | |
| Driehaus | Foreign Small/Mid Growth | 2 | 475 |
| Dryden | Foreign Large Blend | 8 | 3976 |
| Foreign Large Value | 5 | 845 | |
| Mid-Cap Value | 8 | 1040 | |
| Small Blend | 6 | 1026 | |
| Small Value | 4 | 512 | |
| Dunham | Foreign Large Blend | 4 | 144 |
| Small Value | 4 | 80 | |
| Specialty-Real Estate | 4 | 28 | |
| DWS | Europe Stock | 6 | 1452 |
| Foreign Large Blend | 14 | 7957 | |
| Foreign Large Value | 5 | 70 | |
| Japan Stock | 5 | 280 | |
| Latin America Stock | 5 | 2420 | |
| Long-Short | 5 | 685 | |
| Mid-Cap Value | 6 | 900 | |
| Small Blend | 11 | 9160 | |
| Specialty-Communication | 5 | 480 | |
| Specialty-Health | 6 | 1038 | |
| Specialty-Natural Resources | 6 | 1362 | |
| Specialty-Precious Metals | 6 | 1836 | |
| Specialty-Real Estate | 7 | 6979 | |
| Specialty-Technology | 6 | 3228 |
E - L (E*TRADE - Lord Abbett)| Fund Manager | Fund Category | Number of Products | Assets Under Management (in $ million) |
| E*TRADE | Foreign Large Blend | 1 | 98 |
| Mid-Cap Value | 2 | 130 | |
| Small Blend | 1 | 84 | |
| Specialty-Technology | 1 | 26 | |
| E.I.I. | Specialty-Real Estate | 1 | 18 |
| Eagle | Foreign Large Blend | 6 | 984 |
| Small Value | 5 | 0 | |
| Eastern | Europe Stock | 3 | 87 |
| Eaton | Foreign Large Blend | 2 | 34 |
| Pacific/Asia ex-Japan | 11 | 2569 | |
| Small Blend | 3 | 99 | |
| Small Value | 8 | 172 | |
| Specialty-Health | 5 | 6895 | |
| Specialty-Real Estate | 1 | 0 | |
| Electric | Mid-Cap Blend | 1 | 2 |
| EM | Pacific/Asia ex-Japan | 3 | 0 |
| Enterprise | Mid-Cap Blend | 5 | 1125 |
| Epoch | Foreign Small/Mid Growth | 2 | 310 |
| Eventide | Mid-Cap Blend | 1 | 1 |
| Evergreen | Mid-Cap Blend | 10 | 210 |
| Mid-Cap Value | 5 | 10 | |
| Small Blend | 5 | 420 | |
| Small Value | 9 | 6669 | |
| Specialty-Health | 5 | 895 | |
| Specialty-Precious Metals | 5 | 2305 | |
| Specialty-Utilities | 5 | 2115 | |
| FAM | Mid-Cap Blend | 2 | 681 |
| FBR | Mid-Cap Blend | 2 | 8 |
| Specialty-Financial | 4 | 579 | |
| Specialty-Technology | 4 | 17 | |
| Specialty-Utilities | 2 | 398 | |
| Federated | Foreign Large Growth | 4 | 480 |
| Foreign Large Value | 4 | 4 | |
| Foreign Small/Mid Growth | 5 | 1385 | |
| Mid-Cap Blend | 1 | 605 | |
| Small Blend | 3 | 33 | |
| Small Value | 4 | 92 | |
| Fidelity | Diversified Pacific/Asia | 1 | 392 |
| Europe Stock | 9 | 3692 | |
| Foreign Large Growth | 17 | 59442 | |
| Foreign Large Value | 7 | 1190 | |
| Foreign Small/Mid Growth | 14 | 6552 | |
| Japan Stock | 8 | 1654 | |
| Latin America Stock | 7 | 2983 | |
| Mid-Cap Blend | 25 | 77404 | |
| Mid-Cap Value | 17 | 26614 | |
| Pacific/Asia ex-Japan | 14 | 7690 | |
| Small Blend | 11 | 11249 | |
| Specialty-Communication | 16 | 1626 | |
| Specialty-Financial | 11 | 2147 | |
| Specialty-Health | 17 | 6921 | |
| Specialty-Natural Resources | 18 | 9095 | |
| Specialty-Precious Metals | 7 | 7399 | |
| Specialty-Real Estate | 8 | 4557 | |
| Specialty-Technology | 17 | 4787 | |
| Specialty-Utilities | 8 | 1959 | |
| Fifth Third | Small Value | 10 | 480 |
| First American | Mid-Cap Blend | 11 | 1495 |
| Mid-Cap Value | 6 | 3486 | |
| Small Blend | 12 | 1548 | |
| Specialty-Real Estate | 6 | 4158 | |
| First Eagle | Foreign Small/Mid Value | 4 | 25112 |
| Mid-Cap Blend | 4 | 2756 | |
| Specialty-Precious Metals | 4 | 2640 | |
| First Focus | Small Value | 1 | 36 |
| First Investors | Foreign Large Growth | 3 | 267 |
| Mid-Cap Blend | 3 | 957 | |
| Small Value | 3 | 666 | |
| Firsthand | Specialty-Natural Resources | 1 | 3 |
| Specialty-Technology | 3 | 253 | |
| Flex-Funds | Mid-Cap Blend | 1 | 8 |
| Specialty-Utilities | 1 | 16 | |
| FMA | Small Blend | 2 | 260 |
| FMI | Mid-Cap Blend | 1 | 406 |
| Small Blend | 1 | 412 | |
| Forward | Europe Stock | 2 | 6 |
| Foreign Small/Mid Growth | 4 | 1768 | |
| Long-Short | 4 | 60 | |
| Pacific/Asia ex-Japan | 2 | 8 | |
| Specialty-Financial | 3 | 249 | |
| Specialty-Real Estate | 2 | 48 | |
| FPA | Mid-Cap Value | 1 | 1044 |
| Frank | Mid-Cap Blend | 1 | 1 |
| Franklin | Currency | 3 | 1773 |
| Foreign Small/Mid Growth | 1 | 15 | |
| Mid-Cap Value | 11 | 14593 | |
| Pacific/Asia ex-Japan | 1 | 34 | |
| Small Value | 9 | 6354 | |
| Specialty-Communication | 3 | 168 | |
| Specialty-Health | 6 | 1004 | |
| Specialty-Natural Resources | 4 | 1848 | |
| Specialty-Precious Metals | 5 | 4035 | |
| Specialty-Real Estate | 5 | 1440 | |
| Specialty-Technology | 5 | 185 | |
| Specialty-Utilities | 6 | 11958 | |
| Frontegra | Mid-Cap Blend | 1 | 236 |
| Small Blend | 1 | 29 | |
| Frontier | Small Blend | 1 | 0 |
| Frost | Foreign Large Value | 3 | 489 |
| Mid-Cap Blend | 3 | 249 | |
| Fusion | Long-Short | 1 | 25 |
| Gabelli | Mid-Cap Blend | 14 | 12056 |
| Small Blend | 11 | 5166 | |
| Specialty-Utilities | 6 | 3486 | |
| GAMCO | Foreign Large Growth | 6 | 168 |
| Small Blend | 3 | 24 | |
| Small Value | 6 | 378 | |
| Specialty-Communication | 6 | 810 | |
| Specialty-Precious Metals | 6 | 1554 | |
| Gateway | Long-Short | 4 | 19456 |
| GE | Small Blend | 5 | 1075 |
| Georgetowne | Long-Short | 1 | 1 |
| Glenmede | Foreign Large Value | 2 | 539 |
| Long-Short | 1 | 35 | |
| GMO | Foreign Large Value | 15 | 49825 |
| Foreign Small/Mid Value | 3 | 1309 | |
| Long-Short | 2 | 5374 | |
| Mid-Cap Value | 1 | 17 | |
| Specialty-Real Estate | 1 | 14 | |
| Goldman Sachs | Foreign Large Value | 12 | 17852 |
| Foreign Small/Mid Growth | 10 | 668 | |
| Long-Short | 6 | 522 | |
| Pacific/Asia ex-Japan | 5 | 295 | |
| Specialty-Real Estate | 8 | 3848 | |
| Mid-Cap Value | 7 | 32431 | |
| Small Value | 16 | 11424 | |
| Specialty-Natural Resources | 6 | 1386 | |
| Specialty-Technology | 6 | 1152 | |
| Grizzly | Bear Market | 1 | 159 |
| GRT | Small Value | 1 | 1 |
| Grubb & Ellis | Specialty-Real Estate | 1 | 1 |
| Guidestone Funds | Specialty-Real Estate | 1 | 90 |
| Guinness | Pacific/Asia ex-Japan | 3 | 144 |
| Specialty-Natural Resources | 2 | 83 | |
| Hancock | Foreign Small/Mid Growth | 4 | 56 |
| Hansberger | Foreign Large Growth | 2 | 1160 |
| Foreign Large Value | 2 | 334 | |
| Harbor | Foreign Large Growth | 3 | 2550 |
| Foreign Large Value | 3 | 55029 | |
| Mid-Cap Value | 6 | 120 | |
| Specialty-Natural Resources | 2 | 4 | |
| Harding | Foreign Large Growth | 2 | 408 |
| Foreign Small/Mid Growth | 1 | 3 | |
| Hartford | Foreign Large Growth | 11 | 4171 |
| Foreign Small/Mid Growth | 6 | 738 | |
| Foreign Small/Mid Value | 2 | 336 | |
| Mid-Cap Value | 12 | 2049 | |
| Small Value | 7 | 521 | |
| Specialty-Communication | 4 | 76 | |
| Specialty-Financial | 4 | 88 | |
| Specialty-Health | 11 | 6279 | |
| Specialty-Technology | 4 | 120 | |
| Heartland | Mid-Cap Value | 2 | 540 |
| Small Value | 4 | 3394 | |
| Henderson | Europe Stock | 4 | 1736 |
| Foreign Large Growth | 1 | 3 | |
| Japan Stock | 3 | 105 | |
| Specialty-Technology | 4 | 428 | |
| Highbridge | Long-Short | 4 | 6248 |
| Highland | Long-Short | 4 | 88 |
| Specialty-Health | 4 | 12 | |
| HighMark | Small Value | 4 | 308 |
| Specialty-Technology | 5 | 440 | |
| Hotchkis and Wiley | Mid-Cap Value | 9 | 6738 |
| HSBC | Foreign Large Value | 5 | 195 |
| Hussman | Long-Short | 1 | 3715 |
| ICON | Diversified Pacific/Asia | 6 | 312 |
| Europe Stock | 6 | 372 | |
| Long-Short | 5 | 475 | |
