
|
|
![]() | ![]() | ![]() | ![]() |


Bolsa de Madrid |

Suggest other news sources for this topic

| This article describes a stock exchange on which stocks and other securities are traded. View articles referencing this exchange. |
As of 31 December 2007, the Bolsa de Madrid had 3,537 listed companies[1] with a combined market capitalization of $1.8 trillion.[2] It is also called the Madrid Stock Exchange.
Basic Information
Exchange Symbols
Market Information| 2004[4] | 2005[5] | 2006[6] | 2007[7] | |
| Number of Listed Companies | NA | NA | 3,378 | 3,537 |
| Domestic Market Capitalization (in $ million) | 940,673 | 959,910 | 1,322,915 | 1,799,834 |
| Value of Shares Traded (in $ million) | 1,203,360 | 1,566,107 | 1,933,793 | 2,969,519 |
| Average Daily Turnover (in $ million) | 4,794 | 6,142 | 7,584 | 11,691 |
| Average Value of Trades (in $ thousand) | 87.0 | 90.3 | 81.3 | 85.2 |
| New Capital Raised from Initial Public Offerings (in $ million) | 26,970 | 7,771 | 14,663 | 21,726 |
| New Capital Raised from Secondary Public Offerings (in $ million) | 11,617 | 1,125 | 13,568 | 95,040 |
| Number of Trading Days | 251 | 255 | 255 | 254 |
Indices
Benchmark IndexThe Iberia Index (IBEX) 35 (IB-MC), mapping the 35 most liquid companies on the exchange, is the benchmark stock index of the Bolsa de Madrid.
Constituent Indices
Sector Indices
Stocks listed on Bolsa de Madrid
|
References


| |||||||