
|
|
![]() | ![]() | ![]() | ![]() |




Suggest other news sources for this topic

WIKI ANALYSIS
Business Financials
Trends and Forces
Competition
Machine Tools & Accessories| Competition | NN (NNBR)[7] | Timken Company (TKR)[8] | Thermadyne Holding (THMD)[9] | CompX International (CIX)[10] | Hardinge (HDNG)[11] | RBC Bearings (ROLL)[12] | NN (NNBR) [13] | Kennametal (KMT)[14] | Stanley Works (SWK)[15] | Kaydon (KDN)[16] |
| Market Cap $Mil | 206.74 | 3,520.00 | 228.32 | 80.17 | 161.20 | 818.90 | 206.27 | 2,830.00 | 3,800.00 | 1,690.00 |
| Revenue $Mil | 421.29 | 5,236.02 | 493.98 | 177.68 | 356.32 | 306.06 | 421.29 | 2,385.49 | 4,483.80 | 451.38 |
| Gross Profit $Mil | 84.27 | 1,053.83 | 154.35 | 45.23 | 107.41 | 100.11 | 84.27 | 841.56 | 1,692.20 | 184.30 |
| Net Profit Margin % | -0.28% | 4.19% | 2.14% | 5.05% | 4.19% | 9.30% | -0.28% | 7.50% | 7.51% | 17.22% |
| Operating Margin % | 2.65% | 6.22% | 8.97% | 8.75% | 6.42% | 16.96% | 2.65% | 11.29% | 10.06% | 24.65% |
References


| |||||||