


|

|
Topic
Top news source/blog that we're missing
Why do you recommend this news source?
|
||

| This article describes a stock exchange on which stocks and other securities are traded. View articles referencing this exchange. |
As of 31 December 2007, the New Zealand Exchange had 178 listed companies[1] with a combined market capitalization of $47 billion.[2]
Basic Information
Exchange Symbols
Market Information (as of 31 December 2007)| 2004[3] | 2005[4] | 2006[5] | 2007[6] | |
| Number of Listed Companies | 200 | 185 | 182 | 178 |
| Domestic Market Capitalization (in $ million) | 43,731 | 40,593 | 44,817 | 47,486 |
| Value of Shares Traded (in $ million) | 17,034 | 20,892 | 22,241 | 24,161 |
| Average Daily Turnover (in $ million) | 67 | 83 | 89 | 96 |
| Average Value of Trades (in $ thousand) | 28.6 | 34.5 | 41.0 | 41.9 |
| New Capital Raised from Initial Public Offerings (in $ million) | 823 | 429 | 179 | 317 |
| New Capital Raised from Secondary Public Offerings (in $ million) | 723 | 988 | 830 | 1,774 |
| Number of Trading Days | 253 | 251 | 250 | 251 |
Indices
Benchmark Index
Constituent Indices
Sector Indices
Stocks listed on the New Zealand Exchange
References


| ||||||
