


|


|
Topic
Top news source/blog that we're missing
Why do you recommend this news source?
|
||

WIKI ANALYSIS
Global Oil Industry Operational Data | Company | Reserves (MM boe) | Current Years of Production | Oil & Gas Production (1000s boe/d) 2006 | Oil & Gas Production Growth (%) 2006 |
| Petrobras | 11,458 | 14.2 | 2,287 | 4.5 |
| BP | 17,368 | 10.4 | 3,926 | -1.9 |
| ChevronTexaco | 11,020 | 10.9 | 2,667 | 6.1 |
| ExxonMobil | 21,518 | 11.3 | 4,238 | 3.8 |
| Royal Dutch Shell | 11,108 | 6.7 | 3,474 | -1.0 |
| Hess | 1,243 | 7.9 | 358 | 7.0 |
| BG Group | 2,149 | 6.2 | 601 | 19.0 |
| ConocoPhillips | 6,676 | 8.7 | 2,359 | 29.7 |
| ENI | 6,406 | 11.2 | 1,770 | 5.8 |
| Marathon | 1,262 | 7.1 | 377 | 9.0 |
| Norsk-Hydro | 1,916 | 9.3 | 573 | 2.0 |
| Petro-Canada | 1,301 | 8.4 | 345 | -3.1 |
| Repsol YPF | 2,600 | 5.2 | 1,128 | -3.0 |
| CNOOC | 503 | 3.0 | 455 | 11.7 |
| Gazprom | 144,668 | 39.7 | 9,965 | 6.0 |
| LUKOIL | 18,144 | 27.2 | 1,838 | 4.5 |
| PetroChina | 16,260 | 15.6 | 2,907 | 5.0 |
References



| ||||||
