
|
|
![]() | ![]() | ![]() | ![]() |


Pernod Ricard (RI-FR) |


Suggest other news sources for this topic

WIKI ANALYSISPernod Ricard is the world’s co-leader in wines and spirits. the world’s n°2 in wines & spirits with 15 key brands.
| Spirit | Volume | ranking |
|---|---|---|
| White spirits & Rums | 35% | N°2 |
| Scotchs | 19% | N°2 |
| Other whiskies | 16% | N°1 |
| Aniseed | 9% | Nº1 |
| Liqueurs | 10% | N°2 |
| Cognacs & Brandies | 7% | N°1 |
| Bitters | 4% | N°3 |
References


| |||||||