Philippine Stock Exchange |
Error creating thumbnail |
This article describes a stock exchange on which stocks and other securities are traded. View articles referencing this exchange. |
As of 31 December 2007, the Philippine Stock Exchange had 244 listed companies[1] with a combined market capitalization of $103 billion.[2]
2004[3] | 2005[4] | 2006[5] | 2007[6] | |
Number of Listed Companies | 235 | 237 | 239 | 244 |
Domestic Market Capitalization (in $ million) | 28,602 | 39,819 | 68,270 | 103,007 |
Value of Shares Traded (in $ million) | 3,681 | 6,982 | 11,214 | 29,172 |
Average Daily Turnover (in $ million) | 15 | 28 | 45 | 120 |
Average Value of Trades (in $ thousand) | 5.8 | 8.0 | 8.7 | 11.1 |
New Capital Raised from Initial Public Offerings (in $ million) | 20 | 543 | 373 | 412 |
New Capital Raised from Secondary Public Offerings (in $ million) | 24 | 398 | 748 | 1,553 |
Number of Trading Days | 247 | 246 | 247 | 244 |
To create an article for a stock listed on the Philippine Stock Exchange, follow these steps:
==S