
|
|
![]() | ![]() | ![]() | ![]() |


Rydex 2x Russell 2000 ETF (RRY) |



WIKI ANALYSIS| This article describes an exchange traded fund that tracks an index, commodity, currency, or varied basket of securites. View articles referencing this fund. |
Rydex 2x Russell 2000 ETF (RRY)
OverviewRydex 2x Russell 2000 ETF (RRY) seeks to provide investment results that will match 200% of the performance of the Russell 2000®, before fees and expenses, on a daily basis. [1]
Fund Information
Top Holdings| Security Name | Ticker | CUSIP | Market Price | Shares | ' | ' | ' |
| Held | Market | ||||||
| Value | % of Net Assets | Sector / Industry | |||||
| Russell 2000 | RUT | N/A | N/A | 17,543,784.47 | N/A | N/A | |
| NYF Russell 2000 Mini Index Dec 09 | TFZ09 | N/A | N/A | 12,590,160.00 | N/A | N/A | |
| HUMAN GENOME SCIENCES INC | HGSI | 444903108 | 28.16 | 3,602 | 101,432.32 | 0.41% | Health Care |
| TUPPERWARE CORPORATION | TUP | 899896104 | 49.05 | 1,388 | 68,081.40 | 0.27% | Consumer Discretionary |
| 3COM CORP | COMS | 885535104 | 7.41 | 8,581 | 63,585.21 | 0.26% | Information Technology |
| SOLERA HOLDINGS INC | SLH | 83421A104 | 36.98 | 1,539 | 56,912.22 | 0.23% | Information Technology |
| Domtar Corp | UFS | 257559203 | 56.45 | 916 | 51,708.20 | 0.21% | Materials |
| HIGHWOODS PROPERTIES INC | HIW | 431284108 | 32.85 | 1,569 | 51,541.65 | 0.21% | Financials |
| BALLY TECHNOLOGIES INC | BYI | 05874B107 | 42.51 | 1,207 | 51,309.57 | 0.21% | Consumer Discretionary |
| SKYWORKS SOLUTIONS INC | SWKS | 83088M102 | 13.65 | 3,712 | 50,668.80 | 0.20% | Information Technology |
Holdings as of 04/12/2009
Other Russell 2000 ETFs
References


| |||||||