
|
|
![]() | ![]() | ![]() | ![]() |


Rydex 2x S&P 500 ETF (RSU) |


Suggest other news sources for this topic

WIKI ANALYSIS| This article describes an exchange traded fund that tracks an index, commodity, currency, or varied basket of securites. View articles referencing this fund. |
Rydex 2x S&P 500 ETF (RSU)
OverviewRydex 2x S&P 500 ETF (RSU) seeks to provide investment results that will match 200% of the performance of the S&P 500, before fees and expenses, on a daily basis.
[1]
Fund Information
Top Holdings| Security Name | Ticker | CUSIP | Market Price | Shares | ' | ' | ' |
| Held | Market | ||||||
| Value | % of Net Assets | Sector / Industry | |||||
| S&P 500 Index | SP50 | N/A | N/A | 92,210,107.52 | N/A | N/A | |
| CME eMini S&P 500 (Dollar) Dec 09 | ESZ09 | N/A | N/A | 28,785,250.00 | N/A | N/A | |
| EXXON MOBIL CORP | XOM | 30231G102 | 74.25 | 41,962 | 3,115,678.50 | 3.02% | Energy |
| MICROSOFT CORP | MSFT | 594918104 | 29.98 | 67,693 | 2,029,436.14 | 1.97% | Information Technology |
| PROCTER & GAMBLE | PG | 742718109 | 62.6 | 25,481 | 1,595,110.60 | 1.55% | Consumer Staples |
| JOHNSON & JOHNSON | JNJ | 478160104 | 64.36 | 24,061 | 1,548,565.96 | 1.50% | Health Care |
| APPLE COMPUTER | AAPL | 37833100 | 193.32 | 7,820 | 1,511,762.40 | 1.47% | Information Technology |
| GENERAL ELECTRIC, CO. | GE | 369604103 | 16.2 | 92,784 | 1,503,100.80 | 1.46% | Industrials |
| INTL BUSINESS MACHINES CORP. | IBM | 459200101 | 127.25 | 11,450 | 1,457,012.50 | 1.41% | Information Technology |
| JP MORGAN CHASE & CO | JPM | 46625H100 | 41.74 | 34,341 | 1,433,393.34 | 1.39% | Financials |
Holdings as of 12/04/2009
Other S&P 500 ETFs| ETF Name | Fund Manager | Expense Ratio |
| CBOE S&P 500 BuyWrite Index ETN (BWV) | Barclays Bank | 0.75% |
| S&P 500 BuyWrite Portfolio ETF (PBP) | Invesco PowerShares | 0.75% |
| iShares S&P 500 Growth Index Fund (IVW) | ishares | 0.18% |
| iShares S&P 500 Index Fund (IVV) | ishares | 0.09% |
| iShares S&P 500 Value Index Fund (IVE) | ishares | 0.18% |
| ProShares Short S&P 500 ETF (SH) | InvescoPoweshares | 0.95% |
| ProShares Ultra S&P 500 ETF (SSO) | InvescoPoweshares | 0.95% |
| ProShares UltraShort S&P 500 ETF (SDS) | ProShares ETFs | 0.91% |
| ProShares UltraShort S&P 500 ETF (SDS) | ProShares ETFs | 0.91% |
| Rydex 2x S&P 500 ETF (RSU) | Rydex ETF Trust | 0.70% |
| Rydex Inverse 2x S&P 500 ETF (RSW) | Rydex ETF Trust | 0.70% |
| Rydex Inverse 2x S&P 500 ETF (RSW) | Rydex ETF Trust | 0.70% |
| Rydex S&P 500 Pure Growth ETF (RPG) | Rydex ETF Trust | 0.35% |
| Rydex S&P 500 Pure Value ETF (RPV) | Rydex ETF Trust | 0.35% |
| SPDR S&P 500 ETF (SPY) | State Street Global Markets, LLC | 0.10% |
| iShares S&P 500 ETF (IUSA-LSE) | iShares | 0.40% |
ReferencesCategories: ETF | Topic | S&P 500 ETFs | Stock ETFs | Rydex ETF Trust



| |||||||