
|
|
![]() | ![]() | ![]() | ![]() |


Rydex S&P Equal Weight Consumer Staples ETF (RHS) |


Suggest other news sources for this topic

WIKI ANALYSIS| This article describes an exchange traded fund that tracks an index, commodity, currency, or varied basket of securites. View articles referencing this fund. |
Rydex S&P Equal Weight Consumer Staples ETF (RHS)
OverviewRydex S&P Equal Weight Consumer Staples ETF (RHS) seeks to replicate as closely as possible, before expenses, the performance of the S&P Equal Weight Index Consumer Staples.
[1]
Fund Information
Top Holdings| Security Name | Ticker | CUSIP | Market Price | Shares Held | Market Value | % of Net Assets | Sector / Industry |
| ESTEE LAUDER COMPANIES CL A | EL | 518439104 | 49.07 | 6,260 | 307,178.20 | 3.06% | Consumer Staples |
| REYNOLDS AMERICAN INC | RAI | 761713106 | 53.94 | 5,090 | 274,554.60 | 2.74% | Consumer Staples |
| SARA LEE CORP. | SLE | 803111103 | 12.31 | 21,820 | 268,604.20 | 2.68% | Consumer Staples |
| SAFEWAY INC | SWY | 786514208 | 22.43 | 11,780 | 264,225.40 | 2.64% | Consumer Staples |
| GENERAL MILLS | GIS | 370334104 | 69 | 3,820 | 263,580.00 | 2.63% | Consumer Staples |
| JM SMUCKER CO | SJM | 832696405 | 59.5 | 4,350 | 258,825.00 | 2.58% | Consumer Staples |
| KIMBERLY-CLARK CORP. | KMB | 494368103 | 65.19 | 3,960 | 258,152.40 | 2.58% | Consumer Staples |
| SYSCO CORP | SYY | 871829107 | 28.48 | 8,990 | 256,035.20 | 2.55% | Consumer Staples |
| KROGER | KR | 501044101 | 22.85 | 11,110 | 253,863.50 | 2.53% | Consumer Staples |
| CAMPBELL SOUP | CPB | 134429109 | 35.4 | 7,120 | 252,048.00 | 2.51% | Consumer Staples |
Holdings as of 12/07/2009
Other S&P ETFs
ReferencesCategories: ETF | Topic | S&P ETFs | Stock ETFs | Rydex ETF Trust



| |||||||