
|
|
![]() | ![]() | ![]() | ![]() |


Rydex S&P 500 Pure Growth ETF (RPG) |


Suggest other news sources for this topic

WIKI ANALYSIS| This article describes an exchange traded fund that tracks an index, commodity, currency, or varied basket of securites. View articles referencing this fund. |
Rydex S&P 500 Pure Growth ETF (RPG)
OverviewRydex S&P 500 Pure Growth ETF (RPG) seeks to replicate as closely as possible, before expenses, the performance of the S&P 500/Citigroup Pure Growth Index.
[1]
Fund Information
Top Holdings| Security Name | Ticker | CUSIP | Market Price | Shares Held | Market Value | % of Net Assets | Sector / Industry |
| FREEPORT-MCMORAN COPPER & GOLD INC. | FCX | 35671D857 | 78.69 | 17,057 | 1,342,215.33 | 2.63% | Materials |
| INTUITIVE SURGICAL INC | ISRG | 46120E602 | 288.55 | 3,979 | 1,148,140.45 | 2.25% | Health Care |
| COGNIZANT TECH SOLUTIONS CORP | CTSH | 192446102 | 44.27 | 20,893 | 924,933.11 | 1.81% | Information Technology |
| CB RICHARD ELLIS GROUP, INC. | CBG | 12497T101 | 12.13 | 72,089 | 874,439.57 | 1.71% | Financials |
| SEARS HOLDING CORP | SHLD | 812350106 | 72.61 | 11,712 | 850,408.32 | 1.66% | Consumer Discretionary |
| AGILENT TECHNOLOGIES | A | 00846U101 | 29.88 | 27,627 | 825,494.76 | 1.61% | Information Technology |
| RED HAT, INC. | RHT | 756577102 | 28.13 | 27,718 | 779,707.34 | 1.53% | Information Technology |
| SALESFORCE.COM INC | CRM | 79466L302 | 65.87 | 11,677 | 769,163.99 | 1.50% | Information Technology |
| AMAZON.COM | AMZN | 023135106 | 134.26 | 5,707 | 766,221.82 | 1.50% | Consumer Discretionary |
| GOOGLE INC - CL A | GOOG | 38259P508 | 586.25 | 1,250 | 732,812.50 | 1.43% | Information Technology |
Holdings as of 12/07/2009
Other S&P 500 ETFs| ETF Name | Fund Manager | Expense Ratio |
| CBOE S&P 500 BuyWrite Index ETN (BWV) | Barclays Bank | 0.75% |
| S&P 500 BuyWrite Portfolio ETF (PBP) | Invesco PowerShares | 0.75% |
| iShares S&P 500 Growth Index Fund (IVW) | ishares | 0.18% |
| iShares S&P 500 Index Fund (IVV) | ishares | 0.09% |
| iShares S&P 500 Value Index Fund (IVE) | ishares | 0.18% |
| ProShares Short S&P 500 ETF (SH) | InvescoPoweshares | 0.95% |
| ProShares Ultra S&P 500 ETF (SSO) | InvescoPoweshares | 0.95% |
| ProShares UltraShort S&P 500 ETF (SDS) | ProShares ETFs | 0.91% |
| ProShares UltraShort S&P 500 ETF (SDS) | ProShares ETFs | 0.91% |
| Rydex 2x S&P 500 ETF (RSU) | Rydex ETF Trust | 0.70% |
| Rydex Inverse 2x S&P 500 ETF (RSW) | Rydex ETF Trust | 0.70% |
| Rydex Inverse 2x S&P 500 ETF (RSW) | Rydex ETF Trust | 0.70% |
| Rydex S&P 500 Pure Growth ETF (RPG) | Rydex ETF Trust | 0.35% |
| Rydex S&P 500 Pure Value ETF (RPV) | Rydex ETF Trust | 0.35% |
| SPDR S&P 500 ETF (SPY) | State Street Global Markets, LLC | 0.10% |
| iShares S&P 500 ETF (IUSA-LSE) | iShares | 0.40% |
ReferencesCategories: ETF | Topic | S&P 500 ETFs | Stock ETFs | Rydex ETF Trust



| |||||||