
|
|
![]() | ![]() | ![]() | ![]() |


SPDR S&P Dividend ETF (SDY) |


Suggest other news sources for this topic

WIKI ANALYSIS| This article describes an exchange traded fund that tracks an index, commodity, currency, or varied basket of securites. View articles referencing this fund. |
SPDR S&P Dividend ETF (SDY)
OverviewThe SPDR® S&P® Dividend ETF before expenses seeks to closely match the returns and characteristics of the S&P High Yield Dividend AristocratsTM Index (ticker: SPHYDATR).
[1]
Fund Information
Top Holdings| Name | Weight | Shares Held |
| Integrys Energy Group Inc | 3.97% | 1,114,058.00 |
| Pitney Bowes Inc | 3.48% | 1,758,974.00 |
| Black Hills Corp | 3.46% | 1,612,257.00 |
| Cincinnati Finl Corp | 3.42% | 1,572,554.00 |
| Centurytel Inc | 3.31% | 1,051,387.00 |
| Vectren Corp | 3.27% | 1,555,828.00 |
| Consolidated Edison Inc | 3.08% | 808,514.00 |
| Leggett & Platt Inc | 2.95% | 1,726,495.00 |
| Lilly Eli & Co | 2.94% | 924,879.00 |
| Supervalu Inc | 2.80% | 2,259,803.00 |
Holdings as of 12/07/2009
Other Dividend ETFs
References


| |||||||