
|
|
![]() | ![]() | ![]() | ![]() |


ProShares Short S&P 500 ETF (SH) |


Suggest other news sources for this topic

WIKI ANALYSIS|
Error creating thumbnail: convert: unable to open image `/home/wikinvest/src_live_2/mediawiki/images/a/ad/Indices.png': No such file or directory @ blob.c/OpenBlob/2480. convert: unable to open file `/home/wikinvest/src_live_2/mediawiki/images/a/ad/Indices.png' @ png.c/ReadPNGImage/2889. convert: missing an image filename `/home/wikinvest/src_live_2/mediawiki/images/thumb/a/ad/Indices.png/40px-Indices.png' @ convert.c/ConvertImageCommand/2800. |
This article describes an exchange traded fund that tracks an index, commodity, currency, or varied basket of securites. View articles referencing this fund. |
ProShares Short S&P 500 ETF (SH)
OverviewProShares Short S&P500 seeks daily investment results, before fees and expenses, that correspond to the inverse (opposite) of the daily performance of the S&P500® Index.
This ETF seeks a return of -100% of the return of an index (target) for a single day. Due to the compounding of daily returns, ProShares' returns over periods other than one day will likely differ in amount and possibly direction from the target return for the same period. [1]
Fund Information
Top Holdings| Security Description | Notional Value | Market Value | Shares/ Contracts |
| S&P500 SWAPS | -1,266,500,755.35 | - | -1,156,727.34 |
| S&P500 EMINI 18/12/09 | -419,548,050.00 | - | -7,677.00 |
| Net Other Assets / Cash | - | 1,685,788,070.45 | 1,685,788,070.45 |
Holdings as of 19/11/2009
Other S&P 500 ETFs| ETF Name | Fund Manager | Expense Ratio |
| CBOE S&P 500 BuyWrite Index ETN (BWV) | Barclays Bank | 0.75% |
| S&P 500 BuyWrite Portfolio ETF (PBP) | Invesco PowerShares | 0.75% |
| iShares S&P 500 Growth Index Fund (IVW) | ishares | 0.18% |
| iShares S&P 500 Index Fund (IVV) | ishares | 0.09% |
| iShares S&P 500 Value Index Fund (IVE) | ishares | 0.18% |
| ProShares Short S&P 500 ETF (SH) | InvescoPoweshares | 0.95% |
| ProShares Ultra S&P 500 ETF (SSO) | InvescoPoweshares | 0.95% |
| ProShares UltraShort S&P 500 ETF (SDS) | ProShares ETFs | 0.91% |
| ProShares UltraShort S&P 500 ETF (SDS) | ProShares ETFs | 0.91% |
| Rydex 2x S&P 500 ETF (RSU) | Rydex ETF Trust | 0.70% |
| Rydex Inverse 2x S&P 500 ETF (RSW) | Rydex ETF Trust | 0.70% |
| Rydex Inverse 2x S&P 500 ETF (RSW) | Rydex ETF Trust | 0.70% |
| Rydex S&P 500 Pure Growth ETF (RPG) | Rydex ETF Trust | 0.35% |
| Rydex S&P 500 Pure Value ETF (RPV) | Rydex ETF Trust | 0.35% |
| SPDR S&P 500 ETF (SPY) | State Street Global Markets, LLC | 0.10% |
| iShares S&P 500 ETF (IUSA-LSE) | iShares | 0.40% |
ReferencesCategories: ETF | Topic | S&P 500 ETFs | Stock ETFs | ProShares ETFs



| |||||||