
|
|
![]() | ![]() | ![]() | ![]() |


SPDR S&P BRIC 40 ETF (BIK) |


Suggest other news sources for this topic

WIKI ANALYSIS| This article describes an exchange traded fund that tracks an index, commodity, currency, or varied basket of securites. View articles referencing this fund. |
SPDR S&P BRIC 40 ETF (BIK)
OverviewThe SPDR® S&P® BRIC 40 ETF seeks to replicate as closely as possible, before expenses, the total return performance of the S&P BRIC 40® Index (ticker: SPTRBRIC).
[1]
Fund Information
Top Holdings| Name | Weight | Shares Held |
| Petrol Brasileiros | 7.10% | 1,158,608.00 |
| Gazprom | 6.97% | 1,279,844.00 |
| Itau Unibanco Hold | 6.42% | 1,132,329.00 |
| China Mobile Ltd | 6.35% | 2,752,000.00 |
| Vale S.A. | 5.62% | 824,186.00 |
| China Life Insuran | 5.31% | 4,097,000.00 |
| Ind & Com Bk China | 5.19% | 24,712,000.00 |
| Bco Bradesco Sa | 4.12% | 765,250.00 |
| China Const Bk | 3.86% | 17,168,000.00 |
| Lukoil Oil Company | 3.48% | 250,373.00 |
Holdings as of 12/07/2009
Other Emerging Market ETFs
References


| |||||||