
|
|
![]() | ![]() | ![]() | ![]() |


SPDR S&P Oil & Gas Equipment & Services ETF (XES) |


Suggest other news sources for this topic

WIKI ANALYSIS| This article describes an exchange traded fund that tracks an index, commodity, currency, or varied basket of securites. View articles referencing this fund. |
SPDR S&P Oil & Gas Equipment & Services ETF (XES)
OverviewThe SPDR® S&P® Oil & Gas Equipment & Services ETF seeks to replicate as closely as possible, before expenses, the total return performance of the S&P Oil & Gas Equipment & Services Select Industry® Index (ticker:SPSIOSTR).
[1]
Fund Information
Top Holdings| Name | Weight | Total Mkt Cap M | Shares Held |
| Schlumberger Ltd | 4.01% | 72,046 | 188,616 |
| Halliburton Co | 4.14% | 24,172 | 436,436 |
| National Oilwell Varco Inc | 4.26% | 17,319 | 290,781 |
| Diamond Offshore Drilling I | 4.11% | 13,252 | 121,652 |
| Baker Hughes Inc | 4.08% | 11,788 | 303,050 |
| Cameron International Corp | 3.94% | 8,909 | 305,132 |
| Fmc Technologies Inc | 4.14% | 6,469 | 221,003 |
| Smith Intl Inc | 3.83% | 6,435 | 415,884 |
| Ensco Intl Inc | 4.03% | 5,820 | 278,517 |
| Nabors Industries Ltd | 4.10% | 5,518 | 594,479 |
Holdings as of 12/08/2009
Other Oil & Gas ETFs
References


| |||||||