
|
|
![]() | ![]() | ![]() | ![]() |


Stock Exchange of Thailand |

Suggest other news sources for this topic

| This article describes a stock exchange on which stocks and other securities are traded. View articles referencing this exchange. |
As of 31 December 2007, the Stock Exchange of Thailand had 523 listed companies[1] with a combined market capitalization of $197 billion.[2]
Basic Information
Exchange Symbols
Market Information| 2004[3] | 2005[3] | 2006[3] | 2007[3] | |
| Number of Listed Companies | 463 | 504 | 518 | 523 |
| Domestic Market Capitalization (in $ million) | 115,390 | 123,885 | 140,161 | 197,129 |
| Value of Shares Traded (in $ million) | 116,381 | 95,646 | 100,929 | 117,912 |
| Average Daily Turnover (in $ million) | 475 | 390 | 415 | 481 |
| Average Value of Trades (in $ thousand) | 4.1 | 3.8 | 3.9 | 4.7 |
| New Capital Raised from Initial Public Offerings (in $ million) | 982 | 1,053 | 474 | 333 |
| New Capital Raised from Secondary Public Offerings (in $ million) | 1,277 | 2,562 | 3,498 | 606 |
| Number of Trading Days | 245 | 245 | 243 | 245 |
Creating Articles for Stocks listed on the Stock Exchange of ThailandTo create an article for a stock listed on the Stock Exchange of Thailand, follow these steps:
Indices
Benchmark Index
Constituent Indices
Sector Indices
Stocks listed on the Stock Exchange of Thailand
Referencesဘာေတြ ေရးရမွာလဲ



| |||||||