
|
|
![]() | ![]() | ![]() | ![]() |


Toronto Stock Exchange |

Suggest other news sources for this topic

| This article describes a stock exchange on which stocks and other securities are traded. View articles referencing this exchange. |
As of 31 December 2007, the Toronto Stock Exchange had 3,951 listed companies[1] with a combined market capitalization of $2.2 trillion.[2] It is the world's eigth largest and Canada's largest stock exchange by market capitalization.
Basic Information
Exchange Symbols
Market Information (as of 31 December 2007)| 2004[4] | 2005[5] | 2006[6] | 2007[7] | |
| Number of Listed Companies | 3,604 | 3,758 | 3,842 | 3,951 |
| Domestic Market Capitalization (in $ million) | 1,177,518 | 1,482,184 | 1,700,708 | 2,186,550 |
| Value of Shares Traded (in $ million) | 651,059 | 900,493 | 1,281,799 | 1,634,870 |
| Average Daily Turnover (in $ million) | 2,579 | 3,588 | 5,107 | 6,488 |
| Average Value of Trades (in $ thousand) | 15.1 | 15.4 | 13.9 | 12.8 |
| New Capital Raised from Initial Public Offerings (in $ million) | 12,197 | 12,781 | 9,106 | 7,370 |
| New Capital Raised from Secondary Public Offerings (in $ million) | 26,875 | 30,412 | 34,970 | 48,683 |
| Number of Trading Days | 253 | 251 | 251 | 252 |
Creating Articles for Stocks listed on the Toronto Stock ExchangeTo create an article for a stock listed on the Toronto Stock Exchange, follow these steps:
Indices
Benchmark IndexThe S&P/TSX Composite Index (.TTT-T) covers 95% of all listed companies on the Toronto Stock Exchange by market capitalization.
Constituent Indices
Sector Indices
Stocks listed on the Toronto Stock Exchange
References


| |||||||