
|
|
![]() | ![]() | ![]() | ![]() |


ProShares UltraShort Technology ETF (REW) |


Suggest other news sources for this topic

WIKI ANALYSIS| This article describes an exchange traded fund that tracks an index, commodity, currency, or varied basket of securites. View articles referencing this fund. |
ProShares UltraShort Technology ETF (REW)
OverviewProShares UltraShort Technology seeks daily investment results, before fees and expenses, that correspond to twice (200%) the inverse (opposite) of the daily performance of the Dow Jones U.S. Technology IndexSM.
Fund Information
Top Holdings| Security Description | Notional Value | Market Value | Shares/Contracts |
| DJUSTC SWAPS | (50,746,393.75) | - | (88,928.91) |
| Net Other Assets / Cash | - | 25,405,084.55 | 25,405,084.55 |
Holdings as of 01/25/2010
Other Technology ETFs| ETF Name | ETF Name | Fund Manager |
| First Trust Technology AlphaDEX Fund (FXL) | First Trust Technology AlphaDEX Fund (FXL) | First Trust Portfolios L.P |
| iShares Dow Jones U.S. Technology Sector Index Fund (IYW) | iShares Dow Jones U.S. Technology Sector Index Fund (IYW) | ishares |
| iShares Goldman Sachs Technology Index Fund (IGM) | iShares Goldman Sachs Technology Index Fund (IGM) | ishares |
| iShares S&P Global Technology Sector Index Fund (IXN) | iShares S&P Global Technology Sector Index Fund (IXN) | ishares |
| Morgan Stanley Technology ETF (MTK) | Morgan Stanley Technology ETF (MTK) | State Street Global Markets, LLC |
| Powershares Cleantech Portfolio ETF (PZD) | Powershares Cleantech Portfolio ETF (PZD) | Invesco PowerShares |
| Powershares DWA Technical Leaders Portfolio ETF (PDP) | Powershares DWA Technical Leaders Portfolio ETF (PDP) | Invesco PowerShares |
| Powershares Dynamic Technology Sector Portfolio ETF (PTF) | Powershares Dynamic Technology Sector Portfolio ETF (PTF) | Invesco PowerShares |
| Powershares Dynamic Technology Sector Portfolio ETF (PTF) | Powershares Dynamic Technology Sector Portfolio ETF (PTF) | Invesco PowerShares |
| Powershares Lux Nanotech Portfolio ETF (PXN) | Powershares Lux Nanotech Portfolio ETF (PXN) | InvescoPoweshares |
| ProShares Ultra Technology ETF (ROM) | ProShares Ultra Technology ETF (ROM) | InvescoPoweshares |
| ProShares Ultra Technology ETF (ROM) | ProShares Ultra Technology ETF (ROM) | InvescoPoweshares |
| ProShares UltraShort Technology ETF (REW) | ProShares UltraShort Technology ETF (REW) | ProShares ETFs |
| ProShares UltraShort Technology ETF (REW) | ProShares UltraShort Technology ETF (REW) | ProShares ETFs |
| Rydex 2x S&P Select Sector Technology ETF (RTG) | Rydex 2x S&P Select Sector Technology ETF (RTG) | Rydex ETF Trust |
| Rydex 2x S&P Select Sector Technology ETF (RTG) | Rydex 2x S&P Select Sector Technology ETF (RTG) | Rydex ETF Trust |
| Rydex Inverse 2x S&P Select Sector Technology ETF (RTW) | Rydex Inverse 2x S&P Select Sector Technology ETF (RTW) | Rydex ETF Trust |
| Rydex Inverse 2x S&P Select Sector Technology ETF (RTW) | Rydex Inverse 2x S&P Select Sector Technology ETF (RTW) | Rydex ETF Trust |
| Rydex S&P Equal Weight Technology ETF (RYT) | Rydex S&P Equal Weight Technology ETF (RYT) | Rydex ETF Trust |
| SPDR S&P International Technology Sector ETF (IPK) | SPDR S&P International Technology Sector ETF (IPK) | State Street Global Markets, LLC |
| Technology Select Sector SPDR Fund (XLK) | Technology Select Sector SPDR Fund (XLK) | State Street Global Markets, LLC |
| Vanguard Information Technology ETF (VGT) | Vanguard Information Technology ETF (VGT) | Vanguard Group, Inc. |
| WisdomTree International Technology Sector Fund (DBT) | WisdomTree International Technology Sector Fund (DBT) | WisdomTree Investments, Inc. |
| iShares CDN Tech Sector Index Fund (XIT-TSX) | iShares CDN Tech Sector Index Fund (XIT-TSX) | iShares |
References


| |||||||