
|
|
![]() | ![]() | ![]() | ![]() |


Vanguard Utilities ETF (VPU) |


Suggest other news sources for this topic

WIKI ANALYSIS| This article describes an exchange traded fund that tracks an index, commodity, currency, or varied basket of securites. View articles referencing this fund. |
Vanguard Utilities ETF (VPU)
OverviewThe Vanguard Utilities ETF is an exchange-traded share class of Vanguard Utilities Index Fund, which employs a "passive management" - or indexing - investment approach designed to track the performance of the Morgan Stanley Capital International (MSCI) US Investable Market Utilities Index, an index of stocks of large, medium-size, and small U.S. companies in the utilities sector, as classified under the Global Industry Classification Standard (GICS). This GICS sector is made up of those companies considered electric, gas, or water utilities, or companies that operate as independent producers and/or distributors of power. The sector includes both nuclear and nonnuclear facilities.
[1]
Fund Information
Top Holdings| Rank | Holding |
| 1 | Exelon Corp. |
| 2 | Southern Co. |
| 3 | Dominion Resources Inc./VA |
| 4 | Duke Energy Corp. |
| 5 | FPL Group Inc. |
| 6 | Public Service Enterprise Group Inc. |
| 7 | PG&E Corp. |
| 8 | Entergy Corp. |
| 9 | American Electric Power Co. Inc. |
| 10 | FirstEnergy Corp. |
Holdings as of 12/17/2009
| ETF Name | ETF Name | Fund Manager |
| iShares Dow Jones U.S. Utilities Sector Index Fund (IDU) | iShares Dow Jones U.S. Utilities Sector Index Fund (IDU) | ishares |
| iShares S&P Global Utilities Sector Index Fund (JXI) | iShares S&P Global Utilities Sector Index Fund (JXI) | ishares |
| Powershares Dynamic Utilities Portfolio ETF (PUI) | Powershares Dynamic Utilities Portfolio ETF (PUI) | Invesco PowerShares |
| Powershares Dynamic Utilities Portfolio ETF (PUI) | Powershares Dynamic Utilities Portfolio ETF (PUI) | Invesco PowerShares |
| ProShares Ultra Utilities ETF (UPW) | ProShares Ultra Utilities ETF (UPW) | InvescoPoweshares |
| ProShares Ultra Utilities ETF (UPW) | ProShares Ultra Utilities ETF (UPW) | InvescoPoweshares |
| ProShares UltraShort Utilities ETF (SDP) | ProShares UltraShort Utilities ETF (SDP) | ProShares ETFs |
| ProShares UltraShort Utilities ETF (SDP) | ProShares UltraShort Utilities ETF (SDP) | ProShares ETFs |
| Rydex S&P Equal Weight Utilities ETF (RYU) | Rydex S&P Equal Weight Utilities ETF (RYU) | Rydex ETF Trust |
| SPDR S&P International Utilities Sector ETF (IPU) | SPDR S&P International Utilities Sector ETF (IPU) | State Street Global Markets, LLC |
| Utilities Select Sector SPDR Fund (XLU) | Utilities Select Sector SPDR Fund (XLU) | State Street Global Markets, LLC |
| Vanguard Utilities ETF (VPU) | Vanguard Utilities ETF (VPU) | Vanguard Group, Inc. |
| WisdomTree International Utilities Sector Fund (DBU) | WisdomTree International Utilities Sector Fund (DBU) | WisdomTree Investments, Inc. |
References


| |||||||