|
|
![]() | ![]() | ![]() | ![]() |
Wikinvest Data Sources and Calculations |
| Revision as of 03:28, April 8, 2009 (edit) Walim - Sr. Director (Talk | contribs) (New page: fill this) ← Previous diff |
Revision as of 13:19, May 22, 2009 (edit) (undo) Walim - Sr. Director (Talk | contribs) Next diff → |
||
| Line 1: | Line 1: | ||
| - | fill this | + | Company dat |
| + | |||
| + | |||
| + | |||
| + | ==Industry Data and Operating== | ||
| + | |||
| + | Industry Data and operating metrics are collected from company filings (usually Forms 10-K, 20-F or 40-F) with the [[Securities and Exchange Commission (SEC)]]. Wikinvest uses [http://www.sec.gov/idea/searchidea/webusers.htm EDGAR online] to collect this data. | ||
| + | |||
| + | ==Analyst Data== | ||
| + | |||
| + | Analyst ratings (buy, sell, hold) for individual companies are by Zacks Investment Research. Wikinvest uses this data to calculate the overall rating for an industry, using Wikinvest's proprietary industry classification. | ||
| + | |||
| + | ==Ownership and Insider Information== | ||
| + | |||
| + | Ownership information for individual companies are available from [[Securities and Exchange Commission (SEC)]]. Xignite Inc collects this data and provides it to Wikinvest. | ||
| + | |||
| + | ==Ratios and Derived Metrics== | ||
| + | |||
| + | |||
| + | ==Industry Classification== | ||
| + | Wikinvest classifies a company within | ||
Company dat
Contents |
Industry Data and operating metrics are collected from company filings (usually Forms 10-K, 20-F or 40-F) with the Securities and Exchange Commission (SEC). Wikinvest uses EDGAR online to collect this data.
Analyst ratings (buy, sell, hold) for individual companies are by Zacks Investment Research. Wikinvest uses this data to calculate the overall rating for an industry, using Wikinvest's proprietary industry classification.
Ownership information for individual companies are available from Securities and Exchange Commission (SEC). Xignite Inc collects this data and provides it to Wikinvest.
Wikinvest classifies a company within
| |||||||