|
|
![]() | ![]() | ![]() | ![]() |
Wikinvest Data Sources and Calculations |
| Revision as of 13:19, May 22, 2009 (edit) Walim - Sr. Director (Talk | contribs) ← Previous diff |
Revision as of 13:25, May 22, 2009 (edit) (undo) Walim - Sr. Director (Talk | contribs) Next diff → |
||
| Line 1: | Line 1: | ||
| - | Company dat | + | ===Company Financials=== |
| - | ==Industry Data and Operating== | + | ===Industry Data and Operating=== |
| Industry Data and operating metrics are collected from company filings (usually Forms 10-K, 20-F or 40-F) with the [[Securities and Exchange Commission (SEC)]]. Wikinvest uses [http://www.sec.gov/idea/searchidea/webusers.htm EDGAR online] to collect this data. | Industry Data and operating metrics are collected from company filings (usually Forms 10-K, 20-F or 40-F) with the [[Securities and Exchange Commission (SEC)]]. Wikinvest uses [http://www.sec.gov/idea/searchidea/webusers.htm EDGAR online] to collect this data. | ||
| - | ==Analyst Data== | + | ===Analyst Data=== |
| Analyst ratings (buy, sell, hold) for individual companies are by Zacks Investment Research. Wikinvest uses this data to calculate the overall rating for an industry, using Wikinvest's proprietary industry classification. | Analyst ratings (buy, sell, hold) for individual companies are by Zacks Investment Research. Wikinvest uses this data to calculate the overall rating for an industry, using Wikinvest's proprietary industry classification. | ||
| - | ==Ownership and Insider Information== | + | ===Ownership and Insider Information=== |
| Ownership information for individual companies are available from [[Securities and Exchange Commission (SEC)]]. Xignite Inc collects this data and provides it to Wikinvest. | Ownership information for individual companies are available from [[Securities and Exchange Commission (SEC)]]. Xignite Inc collects this data and provides it to Wikinvest. | ||
| - | ==Ratios and Derived Metrics== | + | ===Ratios and Derived Metrics=== |
| + | Ratios and derived metrics (such as [[Revenue Growth]], [[EBITDA]]) are calculated by Wikinvest using company financial and market data. Calculation details for these metrics can be found at the bottom of their respective pages. The following metrics are derived by Wikinvest: | ||
| - | ==Industry Classification== | + | *[[Price to Earnings]] |
| + | *[[Price to Book]] | ||
| + | *[[Price to Sales]] | ||
| + | *[[Return on Assets]] | ||
| + | *[[Return on Equity]] | ||
| + | *[[Dividend Yield]] | ||
| + | *[[EV/EBITDA]] | ||
| + | *[[Revenue Growth]] | ||
| + | *[[Net Income Growth]] | ||
| + | *[[Operating Margin]] | ||
| + | *[[Net Margin]] | ||
| + | *[[Debt to Equity]] | ||
| + | *[[Current Ratio]] | ||
| + | *[[Quick Ratio]] | ||
| + | *[[Interest Coverage]] | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ===Industry Classification=== | ||
| Wikinvest classifies a company within | Wikinvest classifies a company within | ||
Contents |
Industry Data and operating metrics are collected from company filings (usually Forms 10-K, 20-F or 40-F) with the Securities and Exchange Commission (SEC). Wikinvest uses EDGAR online to collect this data.
Analyst ratings (buy, sell, hold) for individual companies are by Zacks Investment Research. Wikinvest uses this data to calculate the overall rating for an industry, using Wikinvest's proprietary industry classification.
Ownership information for individual companies are available from Securities and Exchange Commission (SEC). Xignite Inc collects this data and provides it to Wikinvest.
Ratios and derived metrics (such as Revenue Growth, EBITDA) are calculated by Wikinvest using company financial and market data. Calculation details for these metrics can be found at the bottom of their respective pages. The following metrics are derived by Wikinvest:
Wikinvest classifies a company within
| |||||||