|
|
![]() | ![]() | ![]() | ![]() |
Wikinvest Data Sources and Calculations |
| Revision as of 13:30, May 22, 2009 (edit) Walim - Sr. Director (Talk | contribs) (→Company Financials) ← Previous diff |
Revision as of 13:30, May 22, 2009 (edit) (undo) Walim - Sr. Director (Talk | contribs) (→Analyst Data) Next diff → |
||
| Line 7: | Line 7: | ||
| Industry Data and operating metrics are collected from company filings (usually Forms 10-K, 20-F or 40-F) with the [[Securities and Exchange Commission (SEC)]]. Wikinvest uses [http://www.sec.gov/idea/searchidea/webusers.htm EDGAR online] to collect this data. | Industry Data and operating metrics are collected from company filings (usually Forms 10-K, 20-F or 40-F) with the [[Securities and Exchange Commission (SEC)]]. Wikinvest uses [http://www.sec.gov/idea/searchidea/webusers.htm EDGAR online] to collect this data. | ||
| - | ===Analyst Data=== | + | ===Analyst Ratings=== |
| Analyst ratings (buy, sell, hold) for individual companies are by Zacks Investment Research. Wikinvest uses this data to calculate the overall rating for an industry, using Wikinvest's proprietary industry classification. | Analyst ratings (buy, sell, hold) for individual companies are by Zacks Investment Research. Wikinvest uses this data to calculate the overall rating for an industry, using Wikinvest's proprietary industry classification. | ||
Contents |
Company financial data (i.e. balance sheet, income statement, cash flow information) is available from the Securities and Exchange Commission (SEC) . US-listed companies are required to file this information every quarter. Financial data on Wikinvest is provided by Xignite Inc.
Industry Data and operating metrics are collected from company filings (usually Forms 10-K, 20-F or 40-F) with the Securities and Exchange Commission (SEC). Wikinvest uses EDGAR online to collect this data.
Analyst ratings (buy, sell, hold) for individual companies are by Zacks Investment Research. Wikinvest uses this data to calculate the overall rating for an industry, using Wikinvest's proprietary industry classification.
Ownership information for individual companies are available from Securities and Exchange Commission (SEC). Xignite Inc collects this data and provides it to Wikinvest.
Ratios and derived metrics (such as Revenue Growth, EBITDA) are calculated by Wikinvest using company financial and market data. Calculation details for these metrics can be found at the bottom of their respective pages. The following metrics are derived by Wikinvest:
Wikinvest classifies a company within
| |||||||